Acceptable rates in the urine specific gravity test
Specimen | No. of participants | Mean±SD | Minimum | Maximum | 2.5–97.5 percentiles | Acceptable (%) |
---|---|---|---|---|---|---|
CU-19-01 | 1,517 | 1.005±0.036 | 0.01 | 1.07 | 1.000–1.013 | 97.4 |
CU-19-02 | 1,517 | 1.007±0.036 | 0.01 | 1.02 | 1.005–1.015 | 99.0 |
CU-19-03 | 1,517 | 1.004±0.003 | 1 | 1.015 | 1.000–1.010 | 99.5 |
CU-19-04 | 1,517 | 1.019±0.037 | 0.01 | 1.033 | 1.010–1.030 | 99.3 |
CU-19-05 | 1,548 | 1.005±0.036 | 0.01 | 1.025 | 1.000–1.010 | 97.5 |
CU-19-06 | 1,548 | 1.005±0.003 | 1 | 1.02 | 1.000–1.010 | 95.5 |
CU-19-07 | 1,548 | 1.008±0.003 | 1 | 1.025 | 1.005–1.015 | 99.7 |
CU-19-08 | 1,547 | 1.019±0.026 | 0.015 | 1.032 | 1.010–1.030 | 99.0 |
CU-19-09 | 1,555 | 1.004±0.044 | 0.01 | 1.225 | 1.000–1.015 | 99.5 |
CU-19-10 | 1,555 | 1.007±0.036 | 0.01 | 1.025 | 1.005–1.015 | 97.4 |
CU-19-11 | 1,555 | 1.006±0.044 | 0.01 | 1.06 | 1.003–1.015 | 97.6 |
CU-19-12 | 1,555 | 1.023±0.027 | 0.025 | 1.3 | 1.015–1.030 | 98.4 |
Abbreviation: SD, standard deviation.