Acceptable rates in the fecal occult blood quality test
Reagents | Specimen (intended response) | CS-19-01 (negative) | CS-19-02 (positive) | CS-19-03 (negative) | Specimen (intended response) | CS-19-04 (positive) | CS-19-05 (negative) | CS-19-06 (positive) |
---|---|---|---|---|---|---|---|---|
SD FOB rapid test | 337 | 99.7 | 99.4 | 343 | 100.0 | 98.0 | 99.1 | |
YD Occult Tech FOB test | 140 | 99.3 | 98.6 | 99.3 | 148 | 100.0 | 98.6 | 100.0 |
ASAN rasy test FOB | 64 | 96.9 | 98.4 | 98.4 | 65 | 98.5 | 93.9 | 98.5 |
Eiken Hemocatch light | 42 | 100.0 | 100.0 | 100.0 | 40 | 100.0 | 100.0 | 97.5 |
Humasis FOB test | 39 | 97.4 | 97.4 | 38 | 92.7 | 97.6 | ||
HBI HiSens FOB NCard | 32 | 100.0 | 100.0 | 100.0 | 28 | 100.0 | 100.0 | 100.0 |
GC Genedia FOB | 25 | 96.0 | 100.0 | 100.0 | 27 | 100.0 | 100.0 | 100.0 |
Bio Focus FOB rapid test | 20 | 95.0 | 100.0 | 100.0 | 17 | 100.0 | 100.0 | 94.1 |
Values are presented as number of participants or acceptable %, unless otherwise stated. The results <90% of accuracy were indicated in the bold type. The instruments used were from the following companies: SD (Standard Diagnostics, Seoul, Korea), YD (YD Diagnostics, Yongin, Korea), Asan Pharmaceutical (Seoul, Korea), Eiken Chemical Co. (Tokyo, Japan), Humasis Co. (Anyang, Korea), HBI Co. (Anyang, Korea), GC (Green Cross Medial Science Co., Yongin, Korea), and Bio Focus Co. (Uiwang, Korea).
Abbreviation: FOB, fecal occult blood.