Results of urine chemistry analyzer for normal and abnormal urine samples
Tests | Urine | Grade | Results | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st test | 2nd test | ||||||||||||||
YD | SD | Roche | Siemens | Sysmex | Arkray | Total | YD | SD | Roche | Sysmex | Arkray | Total | |||
Blood | Normal | Neg | 20 | 20 | 20 | 20 | 20 | 20 | 120 | 40 | 40 | 40 | 40 | 40 | 200 |
Abnormal | 1+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2+ | 0 | 0 | 0 | 3 | 16 | 20 | 39 | 0 | 0 | 0 | 38 | 40 | 78 | ||
3+ | 20 | 20 | 0 | 17 | 4 | 0 | 61 | 40 | 40 | 0 | 2 | 0 | 82 | ||
4+ | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 40 | 0 | 0 | 40 | ||
Bilirubin | Normal | Neg | 20 | 20 | 20 | 20 | 20 | 20 | 120 | 40 | 40 | 40 | 40 | 40 | 200 |
Abnormal | Neg | 0 | 20 | 0 | 0 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
1+ | 0 | 0 | 20 | 20 | 20 | 16 | 76 | 0 | 39 | 35 | 40 | 40 | 154 | ||
2+ | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 26 | 1 | 5 | 0 | 0 | 32 | ||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14 | ||
Urobilinogen | Normal | Neg | 0 | 0 | 20 | 20 | 0 | 0 | 40 | 0 | 40 | 40 | 0 | 40 | 120 |
Trace | 20 | 20 | 0 | 0 | 20 | 20 | 80 | 40 | 0 | 0 | 40 | 0 | 80 | ||
Abnormal | Neg | 0 | 0 | 20 | 20 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trace | 20 | 0 | 0 | 0 | 20 | 20 | 60 | 0 | 0 | 40 | 0 | 37 | 77 | ||
1+ | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 37 | 39 | 0 | 39 | 3 | 118 | ||
2+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | ||
Ketone | Normal | Neg | 20 | 20 | 20 | 20 | 20 | 20 | 120 | 40 | 40 | 40 | 40 | 40 | 200 |
Abnormal | Neg | 20 | 20 | 13 | 20 | 20 | 20 | 113 | 40 | 40 | 40 | 40 | 40 | 200 | |
Trace | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Protein | Normal | Neg | 20 | 20 | 20 | 20 | 20 | 20 | 120 | 40 | 40 | 0 | 40 | 40 | 160 |
Abnormal | 1+ | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 12 | 40 | 18 | 0 | 15 | 85 | |
2+ | 19 | 17 | 20 | 20 | 20 | 20 | 116 | 28 | 0 | 22 | 40 | 25 | 115 | ||
Nitrite | Normal | Neg | 20 | 20 | 20 | 20 | 20 | 20 | 120 | 40 | 40 | 40 | 40 | 40 | 200 |
Abnormal | 1+ | 20 | 20 | 20 | 20 | 20 | 0 | 100 | 40 | 40 | 40 | 40 | 0 | 160 | |
2+ | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 40 | 40 | ||
Glucose | Normal | Neg | 20 | 20 | 20 | 20 | 20 | 20 | 120 | 40 | 40 | 40 | 40 | 40 | 200 |
Abnormal | Neg | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trace | 2 | 12 | 0 | 0 | 0 | 0 | 14 | 0 | 7 | 0 | 0 | 0 | 7 | ||
1+ | 18 | 4 | 14 | 3 | 0 | 0 | 39 | 40 | 28 | 32 | 2 | 0 | 102 | ||
2+ | 0 | 0 | 6 | 17 | 20 | 0 | 43 | 0 | 5 | 8 | 38 | 2 | 53 | ||
3+ | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 38 | 38 | ||
pH | Normal | 5 | 9 | 15 | 20 | 0 | 11 | 20 | 75 | 0 | 6 | 40 | 20 | 0 | 66 |
5.5 | 11 | 5 | 0 | 9 | 8 | 0 | 33 | 40 | 31 | 0 | 20 | 40 | 131 | ||
6 | 0 | 0 | 0 | 11 | 1 | 0 | 12 | 0 | 3 | 0 | 0 | 0 | 3 | ||
Abnormal | 6 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
6.5 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 40 | 36 | 0 | 40 | 40 | 156 | ||
7 | 0 | 14 | 20 | 20 | 20 | 0 | 74 | 0 | 4 | 40 | 0 | 0 | 44 | ||
7.5 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Specific gravity | Normal | 1.015 | 3 | 0 | 5 | 2 | 0 | 4 | 14 | 36 | 0 | 40 | 20 | 40 | 136 |
1.02 | 8 | 1 | 10 | 11 | 5 | 12 | 47 | 4 | 3 | 0 | 20 | 0 | 27 | ||
1.025 | 9 | 2 | 5 | 4 | 6 | 4 | 30 | 0 | 11 | 0 | 0 | 0 | 11 | ||
1.03 | 0 | 17 | 0 | 3 | 9 | 0 | 29 | 0 | 26 | 0 | 0 | 0 | 26 | ||
Abnormal | 1.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
1.015 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 21 | ||
1.02 | 20 | 17 | 20 | 19 | 0 | 20 | 96 | 40 | 17 | 40 | 0 | 40 | 137 | ||
1.025 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 24 | 0 | 24 | ||
1.03 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 16 | 0 | 16 | ||
Leukocyte | Normal | Neg | 20 | 20 | 20 | 20 | 20 | 20 | 120 | 40 | 40 | 40 | 40 | 40 | 200 |
Abnormal | Neg | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | |
Trace | 5 | 3 | 1 | 19 | 0 | 0 | 28 | 37 | 40 | 18 | 0 | 40 | 135 | ||
1+ | 15 | 17 | 18 | 0 | 0 | 20 | 70 | 0 | 0 | 22 | 37 | 0 | 59 | ||
2+ | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 3 | 0 | 3 |
The instruments were from the following companies: YD (YD Diagnostics, Yongin, Korea), SD (Standard Diagnostics, Seoul, Korea), Roche (Roche Diagnostics, Mannheim, Germany), Siemens (Siemens Healthcare, Erlangen, Germany), Sysmex (Sysmex Co., Kobe, Japan), and Arkray (Arkray Inc., Kyoto, Japan). The results that differed more than 1 grade from the most frequent results were indicated in bold font.
Abbreviation: Neg, negative.