Equipment used for complete blood count testing
Manufacturer | 1st | 2nd | Mean | % |
---|---|---|---|---|
Sysmex | 743 | 751 | 747.0 | 42.2 |
Nihon Kohden Corp. | 204 | 207 | 205.5 | 11.6 |
Shenzhen Mindray Bio-Medical Electronics Co. Ltd. | 201 | 204 | 202.5 | 11.5 |
Siemens Healthineers | 150 | 142 | 146.0 | 8.3 |
Horiba Medical | 140 | 142 | 141.0 | 8.0 |
Beckman Coulter Inc. | 120 | 115 | 117.5 | 6.6 |
Boule | 48 | 48 | 48.0 | 2.7 |
Orphee SA | 43 | 48 | 45.5 | 2.6 |
Abbott | 29 | 26 | 27.5 | 1.6 |
URIT Medical Electronic Co. Ltd. | 19 | 18 | 18.5 | 1.0 |
Erba Diagnostics | 9 | 8 | 8.5 | 0.5 |
Shenzhen Dymind Biotechnology Co. Ltd. | 8 | 9 | 8.5 | 0.5 |
Samsung Electronics Co. Ltd. | 7 | 7 | 7.0 | 0.4 |
Shenzhen Genius Electronics Co. Ltd. | 5 | 5 | 5.0 | 0.3 |
Dirui Industrial | 1 | 1 | 1.0 | 0.1 |
Others | 39 | 40 | 39.5 | 2.2 |
Total | 1,766 | 1,771 | 1768.5 | 100.0 |
The instruments used were from the following companies: Sysmex (Kobe, Japan), Nihon Kohden Corp. (Tokyo, Japan), Shenzhen Mindray Bio-Medical Electronics Co. Ltd. (Shenzhen, China), Siemens Healthcare Diagnostics Inc. (Tarrytown, NY, USA), Horiba Medical (Montpellier, France), Beckman Coulter Inc. (Miami, FL, USA), Boule (SpÄnga, Sweden), Orphee SA (Geneva, Switzerland), Abbott (Abbott Park, IL, USA), URIT Medical Electronic Co. Ltd. (Guilin, China), Erba Diagnostics (Miami, FL, USA), Shenzhen Dymind Biotechnology Co. Ltd. (Shenzhen, China), Samsung Electronics Co. Ltd. (Suwon, Korea), Shenzhen Genius Electronics Co. Ltd. (Shenzhen, China), and Dirui Industrial (Changchun, China).