Proficiency test results for complete blood count
Item | No. of participants | Median | Min | Max | Mean±SD | CV (%) | No. except outliers | Outliers (%) |
---|---|---|---|---|---|---|---|---|
1st | ||||||||
WBC count | ||||||||
HH-20-01 | 1,764 | 7.47 | 0.08 | 76.00 | 7.458±0.223 | 3.0 | 1,659 | 6.0 |
HH-20-02 | 1,763 | 3.00 | 1.01 | 30.00 | 2.997±0.104 | 3.5 | 1,692 | 4.0 |
HH-20-03 | 1,763 | 21.78 | 0.22 | 27.20 | 21.733±0.754 | 3.5 | 1,679 | 4.8 |
RBC count | ||||||||
HH-20-01 | 1,763 | 4.71 | 0.00 | 6.67 | 4.711±0.090 | 1.9 | 1,675 | 5.0 |
HH-20-02 | 1,763 | 2.27 | 0.00 | 5.83 | 2.269±0.051 | 2.2 | 1,700 | 3.5 |
HH-20-03 | 1,762 | 5.00 | 0.95 | 7.35 | 4.996±0.095 | 1.9 | 1,679 | 4.7 |
Hemoglobin | ||||||||
HH-20-01 | 1,766 | 13.4 | 4.4 | 16.4 | 13.39±0.18 | 1.4 | 1,626 | 7.9 |
HH-20-02 | 1,765 | 5.5 | 4.4 | 54.6 | 5.54±0.15 | 2.8 | 1,715 | 2.8 |
HH-20-03 | 1,765 | 15.9 | 5.3 | 53.0 | 15.95±0.30 | 1.9 | 1,703 | 3.5 |
Hematocrit | ||||||||
HH-20-01 | 1,762 | 42.6 | 5.3 | 55.5 | 42.08±2.29 | 5.4 | 1,732 | 1.7 |
HH-20-02 | 1,761 | 17.9 | 2.6 | 80.2 | 17.70±0.97 | 5.5 | 1,725 | 2.0 |
HH-20-03 | 1,761 | 48.7 | 4.2 | 99.9 | 48.07±2.59 | 5.4 | 1,710 | 2.9 |
Platelet count | ||||||||
HH-20-01 | 1,763 | 242 | 61 | 6,275 | 241.4±12.6 | 5.2 | 1,690 | 4.1 |
HH-20-02 | 1,762 | 82 | 48 | 8,492 | 81.7±5.8 | 7.1 | 1,673 | 5.1 |
HH-20-03 | 1,762 | 472 | 83 | 4,628 | 471.0±24.3 | 5.2 | 1,693 | 3.9 |
2nd | ||||||||
WBC count | ||||||||
HH-20-04 | 1,768 | 7.72 | 1.57 | 22.20 | 7.740±0.247 | 3.2 | 1,653 | 6.5 |
HH-20-05 | 1,768 | 3.04 | 0.82 | 99.99 | 3.046±0.087 | 2.9 | 1,590 | 10.1 |
HH-20-06 | 1,767 | 21.69 | 2.17 | 31.40 | 21.663±0.672 | 3.1 | 1,656 | 6.3 |
RBC count | ||||||||
HH-20-04 | 1,768 | 4.60 | 0.60 | 5.81 | 4.603±0.084 | 1.8 | 1,667 | 5.7 |
HH-20-05 | 1,768 | 2.27 | 1.33 | 9.99 | 2.280±0.064 | 2.8 | 1,729 | 2.2 |
HH-20-06 | 1,767 | 5.21 | 0.80 | 7.11 | 5.201±0.098 | 1.9 | 1,667 | 5.7 |
Hemoglobin | ||||||||
HH-20-04 | 1,771 | 13.6 | 5.3 | 17.8 | 13.63±0.20 | 1.5 | 1,679 | 5.2 |
HH-20-05 | 1,771 | 5.7 | 4.3 | 99.9 | 5.71±0.16 | 2.8 | 1,710 | 3.4 |
HH-20-06 | 1,770 | 16.1 | 5.7 | 22.3 | 16.17±0.30 | 1.9 | 1,709 | 3.4 |
Hematocrit | ||||||||
HH-20-04 | 1,767 | 42.5 | 5.2 | 58.6 | 42.08±2.06 | 4.9 | 1,705 | 3.5 |
HH-20-05 | 1,767 | 17.4 | 10.5 | 99.9 | 17.36±0.79 | 4.6 | 1,732 | 2.0 |
HH-20-06 | 1,766 | 49.4 | 7.0 | 98.3 | 48.87±2.29 | 4.7 | 1,686 | 4.5 |
Platelet count | ||||||||
HH-20-04 | 1,767 | 238 | 73 | 2,200 | 238.6±15.0 | 6.3 | 1,676 | 5.1 |
HH-20-05 | 1,767 | 80 | 55 | 9,999 | 81.1±6.4 | 7.9 | 1,681 | 4.9 |
HH-20-06 | 1,766 | 475 | 82 | 4,380 | 473.7±25.4 | 5.4 | 1,664 | 5.8 |
Abbreviations: SD, standard deviation; CV, coefficient of variation; WBC, white blood cell; RBC, red blood cell.