Distribution of instruments and mean, SD, and CVs (%) for glucose point-of-care testing (GGP-18-01 to GGP-18-03)
Manufacturer | Instrument | No. | GGP-18-01 | GGP-18-02 | GGP-18-03 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Mean±SD | CV (%) | Mean±SD | CV (%) | Mean±SD | CV (%) | |||||
Abbott | Freestyle Optimum | 32 | 78.3±2.5 | 3.2 | 143±6.9 | 4.8 | 280.3±11.5 | 4.1 | ||
Freestyle Optimum Neo | 22 | 66.2±2.1 | 3.1 | 152±6.1 | 4.0 | 356.3±22.5 | 6.3 | |||
Freestyle Optimum Neo H | 7 | |||||||||
Freestyle Optimum Xceed | 49 | 78.5±4.2 | 5.3 | 149.4±5.6 | 3.7 | 293.2±17.3 | 5.9 | |||
Allmedicus | GlucoDr. Auto (AGM-4000) | 4 | ||||||||
GlucoDr. Plus (AGM-3000/B) | 101 | 44.5±2.5 | 5.7 | 105.7±4.4 | 3.9 | 254.7±9.4 | 3.7 | |||
GlucoDr. (AGM-2100) | 1 | |||||||||
Others | ||||||||||
Arkray Inc. | Glucocard 01 | 14 | 41.3±6.0 | 14.5 | 97.9±12.9 | 13.2 | 290.1±31.5 | 10.9 | ||
Glucocard Ⅱ | 2 | |||||||||
Ascensia | Breeze 2 | 18 | 39.7±0.8 | 1.9 | 116.4±4.6 | 4.0 | 331.7±8.8 | 2.7 | ||
Contour plus | 38 | 55.6±2.7 | 4.8 | 111.2±3.8 | 3.4 | 263.7±5.1 | 1.9 | |||
Contour T | 19 | 31.7±1.6 | 4.9 | 94.9±6.6 | 7.0 | 352.7±11.0 | 3.1 | |||
GC Medis | Green check | |||||||||
Others | ||||||||||
Infopia | GlucoLAB | 13 | 53.0±0.0 | 0.0 | 112.3±2.3 | 2.1 | 286.3±5.2 | 1.8 | ||
GlucoLAB Auto-coding | 7 | |||||||||
Gluneo Lite | 1 | |||||||||
Gluneo Plus | 118 | 55.7±4.9 | 8.8 | 88.1±5.3 | 6.0 | 226.5±7.7 | 3.4 | |||
Mirae 3.3G+ | 5 | |||||||||
Others | 3 | |||||||||
i-SENS | ACURA plus | |||||||||
BAROZen | 52 | 38.1±3.1 | 8.2 | 96.6±6.2 | 6.4 | 263.6±35.7 | 13.6 | |||
BAROZen H | 147 | 41.0±7.1 | 17.3 | 104.3±6.1 | 5.8 | 304.1±23.1 | 7.6 | |||
BAROzen H expert | 317 | 52.4±3.7 | 7.0 | 116.3±7.0 | 6.0 | 330.5±14.5 | 4.4 | |||
BAROzen H expert plus | 81 | 53.0±1.8 | 3.4 | 112.3±3.5 | 3.1 | 327.9±9.1 | 2.8 | |||
BAROZen H plus | 129 | 53.3±2.5 | 4.8 | 118.0±5.8 | 4.9 | 339.1±16.1 | 4.7 | |||
BAROZen II | ||||||||||
BAROZen plus | ||||||||||
CareSens Dual | ||||||||||
CareSens II | 15 | 32.4±2.1 | 6.6 | 96.1±6.3 | 6.6 | 259.0±21.7 | 8.4 | |||
CareSens N | 80 | 39.0±3.2 | 8.2 | 99.0±8.0 | 8.1 | 276.6±45.9 | 16.6 | |||
CareSens N Voice | 103 | 41.0±4.2 | 10.2 | 103.3±5.5 | 5.3 | 291.9±17.7 | 6.1 | |||
CareSens PRO | 78 | 46.5±3.4 | 7.2 | 110.1±5.7 | 5.2 | 376.7±48.3 | 12.8 | |||
Others | 69 | 38.2±2.6 | 6.9 | 99.6±6.8 | 6.8 | 282.4±23.0 | 8.1 | |||
Philosys | Gmate check | |||||||||
Gmate Origin | ||||||||||
Gmate WHeeL | ||||||||||
Roche | Accu-Check Active | 198 | 78.3±2.3 | 2.9 | 165.5±4.5 | 2.7 | 419.2±11.1 | 2.6 | ||
Accu-Check Inform II | 411 | 68.5±1.5 | 2.2 | 157.4±3.4 | 2.2 | 406.9±9.5 | 2.3 | |||
Accu-Check Performa | 619 | 68.8±1.3 | 2.0 | 158.4±3.4 | 2.2 | 408.7±7.4 | 1.8 | |||
Others | ||||||||||
SD Biosensor | SD CHECK GOLD (Meter 01GM10) | 36 | 63.7±1.7 | 2.6 | 139.0±3.6 | 2.6 | 375.4±9.1 | 2.4 | ||
SD CHECK GOLD (System 01GC12) | 7 | |||||||||
SD CodeFree (Meter 01GM11) | 117 | 55.6±5.3 | 9.5 | 133.7±7.1 | 5.3 | 353.9±11.3 | 3.2 | |||
SD CodeFree (System 01GC112) | 8 | |||||||||
SD GlucoNavii | ||||||||||
SD GlucoNavii GDH (Meter 01GM30) | ||||||||||
SD GlucoNavii GDH (System 01GC32) | ||||||||||
SD GlucoNavii Link 0.3 (Meter 01GM12) | 40 | 58.5±2.7 | 4.7 | 145.0±4.9 | 3.4 | 396.2±17.9 | 4.5 | |||
SD GlucoNavii Link 0.3 (System 01GC122) | 12 | 54.7±2.0 | 3.6 | 130.8±3.2 | 2.4 | 354.0±4.3 | 1.2 | |||
SD GlucoNavii NFC (Meter 01GM40) | 78 | 62.1±4.7 | 7.6 | 136.1±11.7 | 8.6 | 325.1±32.5 | 10.0 | |||
SD GlucoNavii NFC (System 01GC42) | 6 | |||||||||
Wise Meditech | Wisecheck | |||||||||
Others | Others | 98 | 47.0±15.5 | 33.1 | 106.5±17.1 | 16.1 | 257.7±6.9 | 2.7 |
The instruments used were from the following companies: Abbott (Abbott Park, IL, USA), Allmedicus (Anyang, Korea), Arkray Inc. (St. Edina, MN, USA), Ascensia (Newbury, UK), GC Medis (Cheonan, Korea), Infopia (Anyang, Korea), i-SENS (Seoul, Korea), Philosys (Gunsan, Korea), Roche (Indianapolis, IN, USA), SD Biosensor (Suwon, Korea), and Wise Meditech (Anyang, Korea).
Abbreviation: SD, standard deviation; CV, coefficient of variance.