Distribution of instruments and mean, SD, and CVs (%) for glucose point-of-care testing (GGP-18-04 to GGP-18-06)
Manufacturer | Instrument group | No. | GGP-18-04 | GGP-18-05 | GGP-18-06 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Mean±SD | CV (%) | Mean±SD | CV (%) | Mean±SD | CV (%) | |||||
Abbott | Freestyle Optimum | 33 | 74.6±2.3 | 3.1 | 151.4±6.5 | 4.3 | 317.2±19.7 | 6.2 | ||
Freestyle Optimum Neo | 22 | 67.3±4.4 | 6.6 | 164.8±12.4 | 7.5 | 354.7±27.9 | 7.9 | |||
Freestyle Optimum Neo H | 7 | |||||||||
Freestyle Optimum Xceed | 24 | 79.0±5.3 | 6.7 | 161.1±6.0 | 3.8 | 321.0±18.7 | 5.8 | |||
Allmedicus | GlucoDr. Auto (AGM-4000) | 4 | ||||||||
GlucoDr. Plus (AGM-3000/B) | 68 | 46.3±3.2 | 6.9 | 114.0±4.4 | 3.9 | 264.5±11.5 | 4.3 | |||
GlucoDr. (AGM-2100) | 1 | |||||||||
Others | ||||||||||
Arkray Inc | Glucocard 01 | 9 | ||||||||
Glucocard Ⅱ | 2 | |||||||||
Ascensia | Breeze 2 | |||||||||
Contour plus | 43 | 55.4±2.1 | 3.8 | 116.3±4.4 | 3.7 | 270.3±7.3 | 2.7 | |||
Contour T | 23 | 41.3±13.7 | 33.2 | 107.7±11.4 | 10.6 | 321.1±44.1 | 13.7 | |||
GC Medis | Green check | |||||||||
Others | ||||||||||
Infopia | GlucoLAB | 17 | 53.0±1.7 | 3.2 | 117.9±2.0 | 1.7 | 258.9±8.1 | 2.8 | ||
GlucoLAB Auto-coding | 20 | 52.4±7.0 | 13.4 | 119.5±8.2 | 6.9 | 296.9±14.4 | 4.9 | |||
Gluneo Lite | ||||||||||
Gluneo Plus | 133 | 57.5±3.4 | 5.8 | 96.0±3.2 | 3.4 | 236.9±6.5 | 2.7 | |||
Mirae 3.3G+ | 5 | |||||||||
Others | ||||||||||
i-SENS | ACURA plus | |||||||||
BAROZen | 66 | 40.1±2.9 | 7.2 | 106.9±6.2 | 5.8 | 284.2±25.7 | 9.1 | |||
BAROZen H | 114 | 39.9±2.1 | 5.2 | 111.9±4.0 | 3.6 | 315.0±12.2 | 3.9 | |||
BAROzen H expert | 421 | 55.8±3.8 | 6.8 | 120.6±5.7 | 4.8 | 326.6±14.9 | 4.6 | |||
BAROzen H expert plus | 83 | 54.5±3.6 | 6.6 | 119.5±5.0 | 4.2 | 326.6±13.8 | 4.2 | |||
BAROZen H plus | 145 | 54.2±3.6 | 6.6 | 119.6±5.0 | 4.1 | 327.2±16.5 | 5.1 | |||
BAROZen II | ||||||||||
BAROZen plus | ||||||||||
CareSens Dual | ||||||||||
CareSens II | 11 | 32.7±3.1 | 9.6 | 98.2±3.8 | 3.9 | 282.7±11.1 | 3.9 | |||
CareSens N | 83 | 41.4±3.9 | 9.5 | 109.8±5.2 | 4.7 | 302.1±20.0 | 6.6 | |||
CareSens N Voice | 118 | 38.9±3.3 | 8.5 | 106.7±4.5 | 4.2 | 302.1±16.3 | 5.4 | |||
CareSens PRO | 81 | 51.7±3.8 | 7.3 | 119.8±5.2 | 4.3 | 333.7±18.8 | 5.6 | |||
Others | 50 | 36.7±4.2 | 11.3 | 107.2±4.4 | 4.1 | 290.8±23.7 | 8.2 | |||
Philosys | Gmate check | |||||||||
Gmate Origin | ||||||||||
Gmate WHeeL | ||||||||||
Roche | Accu-Check Active | 178 | 77.9±2.7 | 3.5 | 172.2±5.8 | 3.4 | 428.1±9.4 | 2.2 | ||
Accu-Check Inform II | 413 | 69.5±1.4 | 2.0 | 166.5±3.1 | 1.9 | 403.6±8.3 | 2.1 | |||
Accu-Check Performa | 673 | 70.0±1.5 | 2.1 | 166.2±3.4 | 2.0 | 403.1±8.3 | 2.1 | |||
Others | ||||||||||
SD Biosensor | SD CHECK GOLD (Meter 01GM10) | 37 | 60.2±3.8 | 6.3 | 143.2±8.9 | 6.2 | 372.1±17.3 | 4.6 | ||
SD CHECK GOLD (System 01GC12) | 6 | |||||||||
SD CodeFree (Meter 01GM11) | 87 | 58.1±5.7 | 9.8 | 146.3±6.6 | 4.5 | 368.1±11.8 | 3.2 | |||
SD CodeFree (System 01GC112) | 10 | 54.8±1.6 | 2.9 | 137.3±2.5 | 1.9 | 353.3±2.2 | 0.6 | |||
SD GlucoNavii | ||||||||||
SD GlucoNavii GDH (Meter 01GM30) | ||||||||||
SD GlucoNavii GDH (System 01GC32) | ||||||||||
SD GlucoNavii Link 0.3 (Meter 01GM12) | 40 | 58.6±4.6 | 7.8 | 142.4±7.2 | 5.1 | 373.2±13.1 | 3.5 | |||
SD GlucoNavii Link 0.3 (System 01GC122) | 12 | 57.8±4.8 | 8.3 | 140.6±8.2 | 5.8 | 337.6±14.4 | 4.3 | |||
SD GlucoNavii NFC (Meter 01GM40) | 82 | 64.1±3.6 | 5.6 | 144.9±9.2 | 6.3 | 348.8±33.7 | 9.7 | |||
SD GlucoNavii NFC (System 01GC42) | 11 | 61.5±1.3 | 2.1 | 142.8±2.1 | 1.5 | 349.3±7.7 | 2.2 | |||
Wise Meditech | Wisecheck | |||||||||
Others | Others | 130 | 43.5±9.1 | 20.8 | 113.2±12.3 | 10.9 | 269.3±36.1 | 12.2 |
The instruments used were from the following companies: Abbott (Abbott Park, IL, USA), Allmedicus (Anyang, Korea), Arkray Inc. (St. Edina, MN, USA), Ascensia (Newbury, UK), GC Medis (Cheonan, Korea), Infopia (Anyang, Korea), i-SENS (Seoul, Korea), Philosys (Gunsan, Korea), Roche (Indianapolis, IN, USA), SD Biosensor (Suwon, Korea), and Wise Meditech (Anyang, Korea).
Abbreviation: SD, standard deviation; CV, coefficient of variance.