Distribution of instruments and mean, SD, and CVs (%) for glucose point-of-care testing (GGP-19-01 to GGP-19-03)
Manufacturer | Instrument group | No. | GGP-19-01 | GGP-19-02 | GGP-19-03 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Mean±SD | CV (%) | Mean±SD | CV (%) | Mean±SD | CV (%) | |||||
Abbott | Freestyle Optimum | 38 | 72.8±2.4 | 3.3 | 146.3±2.8 | 1.9 | 309.6±11.5 | 3.7 | ||
Freestyle Optimum Neo | 33 | 62.9±5.9 | 8.9 | 146.9±8.2 | 5.6 | 309.8±15.0 | 4.9 | |||
Freestyle Optimum Neo H | 8 | |||||||||
Freestyle Optimum Xceed | 19 | 71.8±2.9 | 4.1 | 152.2±4.1 | 2.7 | 306.2±13.0 | 4.2 | |||
Allmedicus | GlucoDr. Auto (AGM-4000) | 10 | 32.6±3.8 | 11.7 | 96.9±8.0 | 8.2 | 276.0±14.9 | 5.4 | ||
GlucoDr. Plus (AGM-3000/B) | 26 | 41.2±3.0 | 7.4 | 109.4±6.7 | 6.1 | 260.5±10.6 | 4.1 | |||
GlucoDr. (AGM-2100) | 1 | |||||||||
Others | 30 | 36.6±2.2 | 5.9 | 98.0±4.8 | 4.9 | 278.9±16.8 | 6.0 | |||
Arkray Inc. | Glucocard 01 | 10 | 37.1±0.9 | 2.4 | 94.3±1.4 | 1.5 | 281.5±2.5 | 0.9 | ||
Glucocard Ⅱ | 1 | |||||||||
Ascensia | Breeze 2 | |||||||||
Contour plus | 58 | 52.8±1.9 | 3.6 | 115.6±3.2 | 2.8 | 274.4±9.2 | 3.4 | |||
Contour T | 14 | 49.0±7.1 | 14.5 | 102.7±20.1 | 19.5 | 285.9±34.7 | 12.1 | |||
GC Medis | Green check | |||||||||
Others | ||||||||||
Infopia | GlucoLAB | 20 | 51.0±2.1 | 4.1 | 122.0±4.1 | 3.3 | 314.2±12.4 | 3.9 | ||
GlucoLAB Auto-coding | 23 | 51.5±3.1 | 6.1 | 119.3±3.5 | 3.0 | 301.8±7.5 | 2.5 | |||
Gluneo Lite | ||||||||||
Gluneo Plus | 165 | 51.2±4.1 | 7.9 | 94.5±7.2 | 7.6 | 237.0±7.5 | 3.2 | |||
Mirae 3.3G+ | 5 | |||||||||
Others | ||||||||||
i-SENS | ACURA plus | 48 | 40.5±3.5 | 8.7 | 111.5±5.9 | 5.3 | 301.2±17.7 | 5.9 | ||
BAROZen | 59 | 39.8±3.7 | 9.2 | 107.2±7.4 | 6.9 | 288.0±21.8 | 7.6 | |||
BAROZen H | 93 | 39.2±1.4 | 3.7 | 113.2±3.4 | 3.0 | 306.7±3.2 | 1.0 | |||
BAROzen H expert | 442 | 51.7±2.7 | 5.2 | 113.3±6.2 | 5.5 | 319.6±12.3 | 3.8 | |||
BAROzen H expert plus | 203 | 51.6±2.2 | 4.2 | 113.1±3.3 | 2.9 | 318.3±7.6 | 2.4 | |||
BAROZen H plus | 170 | 50.3±3.1 | 6.8 | 110.9±10.3 | 9.3 | 314.6±43.8 | 13.9 | |||
BAROZen II | 10 | 39.0±0.9 | 2.2 | 105.8±0.7 | 0.6 | 298.8±7.3 | 2.4 | |||
BAROZen plus | 67 | 48.4±2.5 | 5.2 | 99.1±2.6 | 2.6 | 267.1±6.2 | 6.3 | |||
CareSens Dual | 10 | 114.1±2.9 | 2.5 | 416.2±10.7 | 2.6 | |||||
CareSens II | 11 | 32.5±3.8 | 11.7 | 98.6±6.8 | 6.9 | 284.0±43.0 | 15.1 | |||
CareSens N | 61 | 42.6±3.8 | 8.8 | 114.4±7.4 | 6.5 | 318.2±14.1 | 4.4 | |||
CareSens N Voice | 113 | 35.3±2.1 | 5.9 | 107.1±5.7 | 5.3 | 300.6±19.4 | 6.4 | |||
CareSens PRO | 107 | 49.3±3.4 | 6.9 | 114.9±5.0 | 4.4 | 370.3±33.5 | 9.1 | |||
others | ||||||||||
Philosys | Gmate check | 46 | 48.7±3.7 | 7.7 | 121.8±4.3 | 3.5 | 332.9±22.3 | 6.7 | ||
Gmate Origin | 28 | 61.6±3.4 | 5.5 | 135.4±3.9 | 2.9 | 340.0±6.8 | 2.0 | |||
Gmate WHeeL | 11 | 55.4±1.3 | 2.3 | 124.4±1.6 | 1.3 | 324.5±1.8 | 0.5 | |||
Roche | Accu-Check Active | 186 | 76.3±1.8 | 2.3 | 170.5±4.3 | 2.5 | 434.3±12.2 | 2.8 | ||
Accu-Check Inform II | 485 | 67.2±1.4 | 2.1 | 161.6±3.0 | 1.9 | 103.2±7.1 | 1.8 | |||
Accu-Check Performa | 722 | 66.5±1.8 | 2.8 | 159.5±3.4 | 2.1 | 398.8±7.6 | 1.9 | |||
Others | ||||||||||
SD Biosensor | SD CHECK GOLD (Meter 01GM10) | 40 | 63.8±2.1 | 3.3 | 145.7±6.1 | 4.1 | 374.2±9.9 | 2.6 | ||
SD CHECK GOLD (System 01GC12) | ||||||||||
SD CodeFree (Meter 01GM11) | 123 | 62.4±5.3 | 8.4 | 146.8±7.8 | 5.3 | 360.6±15.0 | 4.2 | |||
SD CodeFree (System 01GC112) | 8 | |||||||||
SD GlucoNavii | 30 | 59.6±2.8 | 4.8 | 134.0±6.9 | 5.2 | 339.2±21.0 | 6.5 | |||
SD GlucoNavii GDH (Meter 01GM30) | 14 | 59.4±4.7 | 8.0 | 128.1±5.0 | 3.9 | 301.5±13.0 | 4.3 | |||
SD GlucoNavii GDH (System 01GC32) | 6 | |||||||||
SD GlucoNavii Link 0.3 (Meter 01GM12) | 41 | 60.2±3.1 | 5.2 | 145.2±6.4 | 4.4 | 385.7±17.2 | 4.5 | |||
SD GlucoNavii Link 0.3 (System 01GC122) | ||||||||||
SD GlucoNavii NFC (Meter 01GM40) | 75 | 60.4±4.2 | 6.9 | 137.1±8.4 | 6.1 | 332.2±29.9 | 9.0 | |||
SD GlucoNavii NFC (System 01GC42) | ||||||||||
Wise Meditech | Wisecheck | 13 | 38.8±0.8 | 1.9 | 112.7±1.8 | 1.6 | 337.6±5.3 | 1.6 | ||
Others | Others | 108 | 39.1±11.2 | 28.5 | 113.2±13.8 | 12.2 | 294.6±39.1 | 13.3 |
The instruments used were from the following companies: Abbott (Abbott Park, IL, USA), Allmedicus (Anyang, Korea), Arkray Inc. (St. Edina, MN, USA), Ascensia (Newbury, UK), GC Medis (Cheonan, Korea), Infopia (Anyang, Korea), i-SENS (Seoul, Korea), Philosys (Gunsan, Korea), Roche (Indianapolis, IN, USA), SD Biosensor (Suwon, Korea), and Wise Meditech (Anyang, Korea).
Abbreviation: SD, standard deviation; CV, coefficient of variance.