Type and reporting rate of laboratories participated in the syphilis serology proficiency testing in 2018 and 2019
Type of laboratory | 2018 1st trial | 2018 2nd trial | 2019 1st trial | 2019 2nd trial | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nontreponemal | Treponemal | Nontreponemal | Treponemal | Nontreponemal | Treponemal | Nontreponemal | Treponemal | ||||
Tertiary hospital | 45/45 (100.0) | 38/45 (84.4) | 43/44 (97.7) | 38/44 (86.4) | 42/43 (97.7) | 36/43 (83.7) | 43/43 (100.0) | 36/43 (83.7) | |||
General hospital | 263/269 (97.8) | 111/269 (41.3) | 263/273 (96.3) | 113/273 (41.4) | 264/271 (97.4) | 107/271 (39.5) | 263/269 (97.8) | 107/269 (39.8) | |||
Small hospital | 132/156 (84.6) | 36/156 (23.1) | 132/155 (85.2) | 32/155 (20.6) | 144/166 (86.7) | 37/166 (22.3) | 143/163 (87.7) | 38/163 (23.3) | |||
Physician’s clinic | 40/65 (61.5) | 34/65 (52.3) | 43/66 (65.2) | 34/66 (51.5) | 43/65 (66.2) | 36/65 (55.4) | 44/65 (67.7) | 36/65 (55.4) | |||
Military hospital | 11/15 (73.3) | 6/15 (40.0) | 11/15 (73.3) | 5/15 (33.3) | 8/10 (80.0) | 5/10 (50.0) | 8/10 (80.0) | 5/10 (50.0) | |||
Public health center | 18/18 (100.0) | 16/18 (88.9) | 18/18 (100.0) | 17/18 (94.4) | 19/19 (100.0) | 19/19 (100.0) | 19/19 (100.0) | 19/19 (100.0) | |||
Independent medical laboratory | 13/15 (86.7) | 13/15 (86.7) | 12/14 (85.7) | 13/14 (92.9) | 13/14 (92.9) | 12/14 (85.7) | 13/14 (92.9) | 12/14 (85.7) | |||
Blood laboratory center | 3/3 (100.0) | 3/3 (100.0) | 4/4 (100.0) | 4/4 (100.0) | 4/4 (100.0) | 4/4 (100.0) | 4/4 (100.0) | 4/4 (100.0) | |||
Total | 525/586 (89.6) | 257/586 (43.9) | 526/589 (89.3) | 256/589 (43.5) | 537/592 (90.7) | 256/592 (43.2) | 537/587 (91.5) | 257/587 (43.8) |
Values are presented as the number of laboratories, which reported the test results/total number of participated laboratories (%).