Demographics and laboratory findings of study population
Characteristic | Control (n=82) | ID (n=21) | IDA (n=254) | Non-IDA (n=150) | |
---|---|---|---|---|---|
Age (yr) | 51 (20–80) | 54 (22–80) | 70 (22–80) | 65 (20–80) | <0.0001 |
Sex | 0.0670 | ||||
Male | 47 | 8 | 140 | 81 | |
Female | 38 | 13 | 114 | 69 | |
Hb (g/dL) | 14.2 (11.0–17.8) | 12.6 (11.0–15.8) | 8.6 (3.2–12.9) | 9.0 (2.9–12.9) | <0.0001 |
Mean corpuscular volume (fL) | 93 (67.7–101.1) | 89.8 (77.1–100.0) | 88.9 (59.4–119.7) | 92.4 (71.3–101.1) | <0.0001 |
MCH (pg) | 31.3 (21.8–35.0) | 30.4 (24.0–33.6) | 29.6 (16.3–43.9) | 30.9 (19.7–36.3) | <0.0001 |
MCH concentration (g/dL) | 33.8 (29.0–36.1) | 33.2 (29.5–35.5) | 32.6 (25.4–37.7) | 33.7 (27.6–37.4) | <0.0001 |
Ret-He (pg) | 34.5 (24.2–41.0) | 32.2 (22.4–35.9) | 29.7 (14.4–39.1) | 33.9 (16.2–40.4) | <0.0001 |
Serum iron (µg/dL) | 106.0 (50.0–267.0) | 32 (4.0–242.0) | 27.0 (2.0–245.0) | 82.0 (50.0–489.0) | <0.0001 |
Ferritin (ng/mL) | 111.6 (13.0–879.4) | 78.1 (2.2–2,885.5) | 162.9 (0.3–5,728.7) | 194.2 (0.5–7,736.0) | 0.0043 |
Transferrin saturation (%) | 32.9 (13.8–94.7) | 12.8 (1.2–64.7) | 10.9 (0.9–70.8) | 31.5 (13–119.9) | <0.0001 |
Values are presented as median (range) or number.
Abbreviations: ID, iron deficiency; IDA, iron deficiency anemia; Hb, hemoglobin; MCH, mean corpuscular hemoglobin; Ret-He, reticulocyte hemoglobin equivalent.