Correlation of PNH clones (%) between unstored whole blood specimen and stored (4℃) whole blood specimens in the patient group
Fresh EDTA WB vs. | RBCs | Neutrophils | |||||
---|---|---|---|---|---|---|---|
Slope (95% CI) | Intercept (95% CI) | Slope (95% CI) | Intercept (95% CI) | ||||
EDTA WB (4℃, 72 hr) | 1.0253 (0.9947 to 1.0558) | 0.3895 (–1.1812 to 1.9601) | 0.9982 | 0.9745 (0.9548 to 0.9941) | –0.0104 (–1.4852 to 1.4644) | 0.9992 | |
EDTA WB (RT, 72 hr) | 0.9399 (0.9079 to 0.9718) | 0.4698 (–1.1729 to 2.1125) | 0.9977 | 0.9517 (0.9375 to 0.9658) | –0.0185 (–1.0794 to 1.0423) | 0.9996 | |
10% PM70 WB (RT, 72 hr) | 1.018 (0.9981 to 1.0384) | 0.2292 (–0.8072 to 1.2655) | 0.9986 | 0.9930 (0.9853 to 1.0007) | –0.1603 (–0.7408 to 0.4202) | 0.9995 | |
Cyto-chex WB (RT, 72 hr) | 1.0235 (0.9946 to 1.0524) | 0.0829 (–1.4049 to 1.5706) | 0.9973 | 0.9818 (0.9574 to 1.0062) | 0.0939 (–1.7385 to 1.9262) | 0.9984 | |
TransFix WB (RT, 72 hr) | 1.0197 (0.9890 to 1.0503) | 0.1845 (–1.3940 to 1.7631) | 0.9971 | 0.9814 (0.9566 to 1.0061) | 0.2315 (–1.6263 to 2.0894) | 0.9987 |
Abbreviations: PNH, paroxysmal nocturnal hemoglobinuria; RBCs, red blood cells; EDTA, ethylenediaminetetraacetic acid; WB, whole blood; CI, confidence interval; RT, room temperature.