Number of participating laboratories according to the technique for ABO antibody titration
Trial | Technique | No. | Acceptable range (%) | Titer | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 8 | 16 | 32 | 64 | 128 | 256 | 512 | 1024 | ||||
Anti-A | ||||||||||||
1st (BBS-20-03) | Tube-IS | 38 | 97.4 | 2 | 20 | 15 | 1 | |||||
Tube-RT | 22 | 100.0 | 6 | 14 | 2 | |||||||
Tube-AHG | 21 | 100.0 | 4 | 13 | 4 | |||||||
Tube-AHG+DTT | 5 | NA | 1 | 3 | 1 | |||||||
CAT-RT | 15 | 100.0 | 15 | |||||||||
CAT-AHG | 33 | 100.0 | 1 | 16 | 16 | |||||||
CAT-AHG+DTT | 5 | NA | 2 | 3 | ||||||||
Others | 1 | NA | 1 | |||||||||
Total | 140 | NA | 2 | 27 | 50 | 34 | 26 | 1 | ||||
2nd (BBS-20-06) | Tube-IS | 35 | 94.3 | 2 | 18 | 13 | 2 | |||||
Tube-RT | 25 | 100.0 | 6 | 17 | 2 | |||||||
Tube-AHG | 21 | 100.0 | 5 | 16 | ||||||||
Tube-AHG+DTT | 6 | NA | 2 | 2 | 1 | |||||||
CAT-RT | 15 | 100.0 | 7 | 8 | ||||||||
CAT-AHG | 35 | 100.0 | 5 | 24 | 6 | |||||||
CAT-AHG+DTT | 5 | NA | 1 | 2 | 2 | |||||||
Others | 1 | NA | 1 | |||||||||
Total | 142 | NA | 2 | 34 | 51 | 47 | 8 | |||||
Anti-B | ||||||||||||
1st (BBS-20-03) | Tube-IS | 38 | 97.4 | 6 | 22 | 9 | 1 | |||||
Tube-RT | 22 | 95.5 | 1 | 10 | 11 | |||||||
Tube-AHG | 21 | 95.2 | 1 | 7 | 12 | 1 | ||||||
Tube-AHG+DTT | 5 | NA | 1 | 1 | 2 | 1 | ||||||
CAT-RT | 15 | 100.0 | 13 | 2 | ||||||||
CAT-AHG | 33 | 100.0 | 10 | 17 | 6 | |||||||
CAT-AHG+DTT | 5 | NA | 4 | 1 | ||||||||
Others | 1 | NA | 1 | |||||||||
Total | 140 | NA | 7 | 47 | 40 | 35 | 10 | 1 | ||||
2nd (BBS-20-06) | Tube-IS | 35 | 97.1 | 12 | 17 | 5 | 1 | |||||
Tube-RT | 25 | 100.0 | 1 | 12 | 12 | |||||||
Tube-AHG | 21 | 100.0 | 1 | 13 | 7 | |||||||
Tube-AHG+DTT | 5 | NA | 2 | 2 | 1 | |||||||
CAT-RT | 15 | 100.0 | 1 | 9 | 5 | |||||||
CAT-AHG | 35 | 97.1 | 1 | 11 | 18 | 5 | ||||||
CAT-AHG+DTT | 5 | NA | 1 | 1 | 2 | 1 | ||||||
Others | 1 | NA | 1 | |||||||||
Total | 142 | NA | 15 | 40 | 27 | 26 | 28 | 6 |
Acceptable results are indicated in bold.
Abbreviations: IS, immediate spin; RT, room temperature incubation; AHG, indirect anti-human globulin test; DTT, dithiothreitol; CAT, column agglutination technology; NA, not applicable.