Number (%) of participating laboratories in the proficiency tests for the direct antiglobulin test
Trial | Antiglobulin | Specimen | No. of laboratories | Negative | Positive | Intended response |
---|---|---|---|---|---|---|
1st | Polyspecific | BBG-20-04 | 283 (100.0) | 3 (1.1) | 280 (98.9) | Positive |
BBG-20-05 | 283 (100.0) | 279 (98.6) | 4 (1.4) | Negative | ||
BBG-20-06 | 283 (100.0) | 275 (97.2) | 8 (2.8) | Negative | ||
Anti-IgG | BBG-20-04 | 71 (100.0) | 0 | 71 (100.0) | Positive | |
BBG-20-05 | 71 (100.0) | 71 (100.0) | 0 | Negative | ||
BBG-20-06 | 71 (100.0) | 71 (100.0) | 0 | Negative | ||
Anti-C3d | BBG-20-04 | 70 (100.0) | 69 (98.6) | 1 (1.4) | Negative | |
BBG-20-05 | 70 (100.0) | 70 (100.0) | 0 | Negative | ||
BBG-20-06 | 70 (100.0) | 70 (100.0) | 0 | Negative | ||
2nd | Polyspecific | BBG-20-10 | 286 (100.0) | 3 (1.0) | 283 (99.0) | Positive |
BBG-20-11 | 286 (100.0) | 3 (1.0) | 283 (99.0) | Positive | ||
BBG-20-12 | 286 (100.0) | 285 (99.7) | 1 (0.3) | Negative | ||
Anti-IgG | BBG-20-10 | 71 (100.0) | 8 (11.3) | 63 (88.7) | Positive | |
BBG-20-11 | 71 (100.0) | 1 (1.4) | 70 (98.6) | Positive | ||
BBG-20-12 | 71 (100.0) | 71 (100.0) | 0 | Negative | ||
Anti-C3d | BBG-20-10 | 72 (100.0) | 0 | 72 (100.0) | Positive | |
BBG-20-11 | 72 (100.0) | 70 (97.2) | 2 (2.8) | Negative | ||
BBG-20-12 | 72 (100.0) | 72 (100.0) | 0 | Negative |
Abbreviation: Ig, immunoglobulin.