Manufacturer-provided clinical sensitivity/clinical and analytical specificity
Kit | Antibody | Sample type | Capture antigen | Assay type |
---|---|---|---|---|
WonMed COVID-19 kit [10] | IgM | Serum, plasma | S1 RBD domain | Gold conjugate LFA |
IgG | Serum, plasma | N | Gold conjugate LFA | |
careUS COVID-19 IgM/IgG kit [11] | IgM | Serum, plasma | N | Gold conjugate LFA |
IgG | Serum, plasma | N | Gold conjugate LFA | |
STANDARD Q COVID-19 IgM/IgG Plus [12] | IgM | Serum, plasma, whole blood | N, S | Gold conjugate LFA |
IgG | Serum, plasma, whole blood | N, S | Gold conjugate LFA | |
ACCESS SARS-CoV-2 IgM/IgG [13,14] | IgM | Serum, plasma | S1 RBD domain | CLIA |
IgG | Serum, plasma | S1 RBD domain | CLIA | |
Anti-SARS-CoV2 Elecsys [15,16] | Total | Serum, plasma | N | ECLIA |
Total | Serum, plasma | S1 RBD domain | ECLIA |
The instruments used were from the following companies: Wonmed (Bucheon, Korea); WELLS BIO (Seoul, Korea); SD Biosensors (Suwon, Korea); Beckman Coulter (Brea, CA, USA); and Roche (Basel, Switzerland).
Abbreviations: IgM, immunoglobulin M; S, spike; RBD, receptor binding domain; LFA, lateral flow assay; IgG, immunoglobulin G; N, nucleocapsid; CLIA, chemiluminescent immunoassay; ECLIA, electrochemiluminescence immunoassay.