Cycle threshold values of coronavirus disease 2019 weakly positive 10 samples
COVID-19 result | Sample ID | PowerCheck | LabGun | |||||
---|---|---|---|---|---|---|---|---|
ORF1ab | E gene | IC | RdRp | N gene | IC | |||
Positive | 101 | 30.36 | 32.43 | 30.77 | 22.88 | 25.02 | 19.76 | |
Positive | 65 | 31.14 | 32.85 | 30.22 | 24.00 | 26.74 | 19.79 | |
Positive | 38 | 31.24 | 32.56 | 32.06 | 23.35 | 25.64 | 21.12 | |
Positive | 3 | 32.31 | 33.91 | 31.36 | 24.66 | 26.07 | 20.42 | |
Positive | 23 | 34.31 | 35.66 | 31.87 | 25.25 | 27.48 | 21.55 | |
Positive | 35 | 32.09 | 32.92 | 27.26 | 24.10 | 26.21 | 16.78 | |
Positive | 45 | 32.06 | 34.28 | 27.03 | 24.22 | 26.39 | 16.77 | |
Positive | 26 | 32.32 | 35.09 | 29.73 | 25.54 | 29.57 | 19.02 | |
Positive | 73 | 31.37 | 34.15 | 35.09 | 25.25 | 27.04 | 24.02 | |
Positive | 103 | 33.11 | 36.28 | 33.99 | 26.51 | 29.78 | 23.09 |
The instruments and reagents used were as follows: PowerCheck (KogeneBiotech, Seoul, Korea) and LabGun (LabGenomics, Seongnam, Korea).
Abbreviations: ORF1ab, open reading frame 1ab; E gene, envelope gene; IC, internal control; RdRp, RNA-dependent RNA polymerase; N gene, nucleocapsid gene.