Laboratory Medicine and Quality Assurance

Table. 5.

Acceptable rates in the urine sediments examination

Specimen no. No. of participants Results No. of answers % Acceptable % Unacceptable Intended answer Decision
CUI-20-01 952 Calcium oxalate 642 67.4 o Code505
CUI-20-01 952 Leucine 254 26.7 Code505
CUI-20-01 952 Calcium carbonate 31 3.3 Code505
CUI-20-02 952 Granular cast finely 542 56.9
CUI-20-02 952 Broad cast 115 12.1 o
CUI-20-02 952 Granular cast coarsely 88 9.2
CUI-20-03 952 Transitional epithelial cell 679 71.3 Code505
CUI-20-03 952 Renal tubular epithelial cell 213 22.4 o Code505
CUI-20-03 952 Squamous epithelial cell 52 5.5 Code505
CUI-20-04 952 Epithelial casts 591 62.1 o
CUI-20-04 952 Cellular casts 205 21.5
CUI-20-04 952 White blood cell casts 93 9.8
CUI-20-05 899 Waxy cast 430 47.8 o Code505
CUI-20-05 899 Hyaline cast 416 46.3 Code505
CUI-20-05 899 Broad casts 32 3.6 Code505
CUI-20-06 899 Uric acid 894 99.4 o
CUI-20-06 899 Calcium oxalate 2 0.2
CUI-20-06 899 Cystine 2 0.2
CUI-20-07 899 Squamous epithelial cell 745 82.9 o
CUI-20-07 899 Transitional epithelial cell 103 11.5
CUI-20-07 899 Squamous epithelial cell with bacteria 23 2.6
CUI-20-08 899 Ammonium biurate 834 92.8 o
CUI-20-08 899 Amorphous urates/phosphates 38 4.2
CUI-20-08 899 Leucine 9 1.0
Lab Med Qual Assur 2022;44:1~9 https://doi.org/10.15263/jlmqa.2022.44.1.1
© Lab Med Qual Assur