Acceptable rates in the FOB quality test
Reagents | Specimen (intended response) | CS-20-01 (Neg) | CS-20-02 (Neg) | CS-20-03 (Pos) | Specimen (intended response) | CS-20-04 (Pos) | CS-20-05 (Neg) | CS-20-06 (Pos) |
---|---|---|---|---|---|---|---|---|
SD FOB rapid test | 349 | 86.0 | 100.0 | 100.0 | 305 | 100.0 | 97.4 | 99.0 |
YD Occult Tech FOB test | 146 | 97.9 | 100.0 | 99.3 | 157 | 100.0 | 99.4 | 98.1 |
Asan Easy Test FOB | 68 | 70.6 | 98.5 | 100.0 | 68 | 100.0 | 92.6 | 100.0 |
Eiken Hemocatch light | 40 | 100.0 | 100.0 | 100.0 | 38 | 100.0 | 100.0 | 97.4 |
Humasis FOB test | 40 | 92.5 | 100.0 | 97.5 | 45 | 97.8 | 95.6 | 97.8 |
GC Genedia FOB | 26 | 84.6 | 100.0 | 100.0 | 24 | 100.0 | 91.7 | 100.0 |
Bio Focus FOB rapid test | 13 | 84.6 | 100.0 | 92.3 | 14 | 100.0 | 92.9 | 100.0 |
HBI HiSens FOB NCard | 11 | 81.8 | 100.0 | 100.0 | 11 | 100.0 | 100.0 | 100.0 |
Values are presented as the number of intended responses or acceptable percentages unless otherwise stated. The results with <90% accuracy are indicated in bold. The instruments used were from the following companies: SD (Standard Diagnostics, Seoul, Korea), YD (YD Diagnostics, Yongin, Korea), Asan Pharmaceutical (Seoul, Korea), Eiken Chemical Co. (Tokyo, Japan), Humasis Co. (Anyang, Korea), HBI Co. (Anyang, Korea), GC (Green Cross Medical Science Co., Yongin, Korea), and Bio Focus Co. (Uiwang, Korea).
Abbreviations: FOB, fecal occult blood; Neg, negative; Pos, positive.