Number of participants and acceptable rates in the urine chemistry QC
Tests | 1st QC | 2nd QC | 3rd QC |
---|---|---|---|
pH | 1,648 (94.5) | 1,664 (96.4) | 1,684 (90.9) |
Protein | 1,660 (98.7) | 1,676 (98.1) | 1,696 (97.9) |
Glucose | 1,651 (99.2) | 1,667 (98.4) | 1,687 (97.9) |
Ketone | 1,599 (96.4) | 1,617 (99.4) | 1,635 (99.9) |
Bilirubin | 1,592 (95.2) | 1,616 (93.0) | 1,635 (92.0) |
Blood | 1,649 (99.1) | 1,665 (99.3) | 1,686 (98.9) |
Urobilinogen | 1,600 (93.5) | 1,618 (94.2) | 1,637 (94.4) |
Nitrite | 1,567 (99.7) | 1,584 (99.4) | 1,604 (99.3) |
Leukocyte | 1,557 (99.0) | 1,573 (99.3) | 1,594 (99.5) |
Values are presented as the number of participants (acceptable %).
The results with <95% accuracy are indicated in bold.
Abbreviation: QC, quality control.