Number (%) of participants in the proficiency tests for the direct antiglobulin test
Trial | Antiglobulin | Specimen | No. | Negative | Positive | Intended response |
---|---|---|---|---|---|---|
1st | Polyspecific | BBG-21-04 | 289 | 289 (100.0) | 0 | Negative |
BBG-21-05 | 289 | 289 (100.0) | 0 | Negative | ||
BBG-21-06 | 289 | 0 | 289 (100.0) | Positive | ||
Anti-IgG | BBG-21-04 | 71 | 71 (100.0) | 0 | Negative | |
BBG-21-05 | 71 | 71 (100.0) | 0 | Negative | ||
BBG-21-06 | 71 | 0 | 71 (100.0) | Positive | ||
Anti-C3d | BBG-21-04 | 70 | 70 (100.0) | 0 | Negative | |
BBG-21-05 | 70 | 70 (100.0) | 0 | Negative | ||
BBG-21-06 | 70 | 70 (100.0) | 0 | Negative | ||
2nd | Polyspecific | BBG-21-10 | 290 | 289 (99.7) | 1 (0.3) | Negative |
BBG-21-11 | 290 | 0 | 290 (100.0) | Positive | ||
BBG-21-12 | 290 | 288 (99.3) | 2 (0.7) | Negative | ||
Anti-IgG | BBG-21-10 | 71 | 71 (100.0) | 0 | Negative | |
BBG-21-11 | 71 | 0 | 71 (100.0) | Positive | ||
BBG-21-12 | 71 | 71 (100.0) | 0 | Negative | ||
Anti-C3d | BBG-21-10 | 69 | 69 (100.0) | 0 | Negative | |
BBG-21-11 | 69 | 69 (100.0) | 0 | Negative | ||
BBG-21-12 | 69 | 69 (100.0) | 0 | Negative |
Abbreviation: IgG, Immunoglobulin G.