Number (%) of participants in the proficiency tests for ABO subgroup typing
Trial (specimen) | Category | Anti-sera | ABO subgroup | ||||
---|---|---|---|---|---|---|---|
Anti-A | Anti-B | Anti-A1 | Anti-H | ||||
1st (BGS-21-01) | No. of participants | 64 | 64 | 64 | 64 | A1Bw | 64 (100.0) |
Negative | 3 (4.8) | ||||||
± | 1 (1.6) | 13 (20.6) | |||||
1+ | 28 (43.8) | 36 (57.1) | |||||
2+ | 12 (18.8) | 10 (15.9) | |||||
3+ | 2 (3.1) | 15 (23.4) | 1 (1.6) | ||||
4+ | 62 (96.9) | 49 (76.6) | |||||
MF | 23 (35.9) | ||||||
2nd (BGS-21-04) | No. of participants | 64 | 64 | 64 | 64 | A1B | 21 (32.8) |
Negative | 5 (7.9) | A1Bw | 43 (67.2) | ||||
± | 8 (12.7) | ||||||
1+ | 40 (63.5) | ||||||
2+ | 8 (12.5) | 7 (11.1) | |||||
3+ | 1 (1.6) | 17 (26.6) | 3 (4.7) | 2 (3.2) | |||
4+ | 63 (98.4) | 17 (26.6) | 61 (95.3) | ||||
MF | 22 (34.4) | 1 (1.6) |
Abbreviation: MF, mixed field agglutination.