Number (%) of participants in the proficiency tests for Duffy antigen typing
Trial (specimen) | Category | Antigen | Duffy type | ||
---|---|---|---|---|---|
Fy(a) | Fy(b) | ||||
1st (BGS-21-02) | No. of participants | 24 | 25 | Fy(a+b–) | 24 (100.0) |
Negative | 25 (100) | ||||
Trace | |||||
1+ | 1 (4.2) | ||||
2+ | 8 (33.3) | ||||
3+ | 13 (54.2) | ||||
4+ | 2 (8.3) | ||||
2nd (BGS-21-05) | No. of participants | 23 | 25 | Fy(a+b–) | 23 (95.8) |
Negative | 25 (100.0) | Fy(a–b–) | 1 (4.2) | ||
Trace | |||||
1+ | |||||
2+ | 10 (43.5) | ||||
3+ | 13 (56.5) | ||||
4+ |