Positive rates of urinalysis and blood chemistry (N=114)
Group | Tests | Positive | Positive with >90 mL/min of eGFR |
---|---|---|---|
Urine stick | Albumin | 114 (100.0) | 11 (9.6) |
Blood | 106 (93.0) | 10 (8.8) | |
Leukocyte | 56 (49.1) | 4 (3.5) | |
Bilirubin | 28 (24.6) | 4 (3.5) | |
Glucose | 20 (17.5) | 1 (0.9) | |
Urobilinogen | 18 (15.8) | 2 (1.8) | |
Nitrite | 12 (10.5) | 1 (0.9) | |
Ketone | 11 (9.6) | 2 (1.8) | |
Urine microscopy | RBC cast | 113 (99.1) | 11 (9.6) |
RBC | 112 (98.2) | 11 (9.6) | |
Broad cast | 106 (93.0) | 10 (8.8) | |
Transitional epithelial cell | 105 (92.1) | 11 (9.6) | |
Granular cast | 95 (83.3) | 8 (7.0) | |
Renal tubular epithelial cell | 78 (68.4) | 8 (7.0) | |
WBC | 71 (62.3) |
8 (7.0) | |
Epithelial cast | 67 (58.8) | 5 (4.4) | |
Cellular cast | 49 (43.0) | 3 (2.6) | |
Waxy cast | 16 (14.0) | 0 | |
WBC cast | 3 (2.6) | 0 | |
Blood chemistry | eGFR | 103 (90.4) | 30.6±24.6 |
Creatinine | 70 (69.3) | 3.6±3.0 | |
Blood urea nitrogen | 69 (63.9) | 48.8±33.2 |
Values are presented as number (%) or mean±standard deviation, unless otherwise stated.
Abbreviations: eGFR, estimated glomerular filtration rate; RBC, red blood cell; WBC, white blood cell.
*Statistically significant difference between urine stick leukocyte and urine microscopy WBC results using the χ2 test.