Demographic data and diagnosis of the patients
Characteristic | Value |
---|---|
No. of total patients | 114 |
Male:female ratio | 1.28:1 |
Age (yr) | 68.6±15.0 |
Diagnosis | |
Renal diseases | |
Chronic kidney disease | 33 (28.9) |
Lower urinary tract disease | 9 (7.9) |
Acute pyelonephritis | 8 (7.0) |
Acute renal failure | 8 (7.0) |
Renal infarction | 1 (0.9) |
Renal transplant | 1 (0.9) |
Subtotal | 60 |
Extrarenal diseases | |
Extrarenal infection | 23 (20.2) |
Heart disease | 4 (3.5) |
Intracerebral hemorrhage | 3 (2.6) |
Cancer | 3 (2.6) |
Diabetes | 3 (2.6) |
Liver disease | 3 (2.6) |
Traumatic accident | 3 (2.6) |
Thromboembolism | 3 (2.6) |
Seizure | 2 (1.8) |
Ketoacidosis | 2 (1.8) |
Hypovolemia | 2 (1.8) |
Hypertension | 1 (0.9) |
Respiratory failure | 1 (0.9) |
Rheumatoid arthritis | 1 (0.9) |
Subtotal | 54 |
Total no. of patients | 114 |
Values are presented as number, mean±standard deviation, or number (%).