Proficiency testing results for anti-D antibody titration (BBS2-21-01)
Technique | No. | Acceptable (%) | Titer | |||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 4 | 8 | 16 | 32 | 64 | |||
Tube-IS | 3 | NA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Tube-RT | 3 | NA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tube-AHG | 22 | 95.5 | 0 | 0 | 1 | 5 | 14 | 2 | 0 | 0 |
CAT-AHG | 24 | 100.0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 6 |
CAT-AHG+DTT | 2 | NA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 54 | NA | 4 | 1 | 3 | 10 | 22 | 13 | 9 | 6 |
Acceptable results are indicated in bold
Abbreviations: IS, immediate spin; NA, not applicable; RT, room temperature incubation; AHG, anti-human globulin; DTT, dithiothreitol; CAT, column agglutination technology