Results of PCR-RFLP and sequencing for
Genotypes | No. of PCR-RFLP (%) | No. of sequencing (%) | Concordance % |
---|---|---|---|
E2/E2 | 1 (0.97) | 1 (0.97) | 100 |
E2/E3 | 8 (7.77) | 8 (7.77) | 100 |
E2/E4 | 1 (0.97) | 1 (0.97) | 100 |
E3/E3 | 78 (75.73) | 78 (75.73) | 100 |
E3/E4 | 14 (13.59) | 14 (13.59) | 100 |
E4/E4 | 1 (0.97) | 1 (0.97) | 100 |
Total | 103 (100.00) | 103 (100.00) |
Abbreviation: PCR-RFLP, polymerase chain reaction-restriction fragment length polymorphism