Patient serum sample concentrations and measured coefficient of variations with different assays
Assay | Traceability | Median (range) (ng/mL) | Total CV (%) |
---|---|---|---|
Alpha-fetoprotein | WHO 72/225 IS | ||
Abbott | 124.81 (1.97–729.56) | 1.6 | |
Beckman | 125.82 (2.34–926.51) | 4.3 | |
Roche | 131.67 (2.07–927.67) | 1.3 | |
Siemens | 118.67 (2.00–737.83) | 2.5 | |
Carcinoembryonic antigen | WHO 73/601 IS | ||
Abbott | 31.28 (2.02–158.18) | 2.2 | |
Beckman | 31.14 (1.78–195.78) | 4.9 | |
Roche | 29.30 (2.08–161.00) | 1.5 | |
Siemens | 19.78 (1.57–143.24) | 2.4 | |
Prostate-specific antigen | WHO 96/670 IS | ||
Abbott | 13.69 (4.02–238.16) | 2.9 | |
Beckman | Hybritech standard | 16.69 (4.84–299.33) | 4.8 |
Roche | 15.07 (4.33–247.67) | 2.1 | |
Siemens | 10.61 (3.47–188.93) | 1.9 |
The instruments used were from Abbott Laboratories (Abbott Park, IL, USA), Beckman Coulter Inc. (Brea, CA, USA), Roche Diagnostics (Mannheim, Germany), and Siemens Healthineers (Erlangen, Germany)
Abbreviations: CV, coefficient of variation; WHO, World Health Organization; IS, international standard