Frozen human serum pools concentrations and measured CVs with different assays
Analyte | Assay | Median (range) (ng/mL) | Total CV (%) |
---|---|---|---|
Alpha-fetoprotein | Abbott | 87.10 (17.96–164.90) | 1.8 |
Beckman | 97.25 (20.51–186.44) | 4.4 | |
Roche | 97.67 (18.60–185.33) | 1.6 | |
Siemens | 87.00 (16.67–158.97) | 1.2 | |
Carcinoembryonic antigen | Abbott | 13.85 (3.44–35.35) | 2.3 |
Beckman | 13.36 (3.90–35.57) | 5.9 | |
Roche | 13.63 (3.74–33.80) | 2.0 | |
Siemens | 7.99 (2.90–20.79) | 2.8 | |
Prostate-specific antigen | Abbott | 45.46 (11.73–96.83) | 2.4 |
Beckman | 61.72 (13.95–127.84) | 3.1 | |
Roche | 48.73 (13.10–108.00) | 1.8 | |
Siemens | 39.39 (10.25–86.61) | 2.0 |
The instruments used were from Abbott Laboratories (Abbott Park, IL, USA), Beckman Coulter Inc. (Brea, CA, USA), Roche Diagnostics (Mannheim, Germany), and Siemens Healthineers (Erlangen, Germany)
Abbreviation: CV, coefficient of variation