Laboratory Medicine and Quality Assurance

Table. 5.

Peer group coefficients of variation (%) based on the tests and trials in the general chemistry program (2021)

Test Trials

CC-21-01 CC-21-02 CC-21-03 CC-21-04 CC-21-05 CC-21-06 CC-21-07 CC-21-08 CC-21-09 CC-21-10 CC-21-11 CC-21-12
Alanine aminotransferase 8.4 8.2 8.7 7.3 6.0 7.6 7.7 6.1 7.2 7.9 7.6 9.1
Albumin 5.2 5.2 5.5 4.7 5.0 4.7 4.8 4.8 4.9 5.3 5.5 5.8
Alkaline phosphatase 57.1 38.2 35.6 41.2 32.8 41.6 43.5 34.4 40.5 34.9 37.2 57.9
Amylase 14.2 18.2 20.1 12.2 19.3 12.2 12.0 18.9 12.0 20.6 19.4 13.3
Aspartate aminotransferase 6.8 5.5 5.4 6.0 5.3 6.4 6.2 5.3 6.2 5.6 5.8 6.2
Bilirubin, direct 26.2 17.4 9.1 18.8 12.0 18.8 19.1 16.4 17.6 9.7 16.5 25.6
Bilirubin, total 9.3 9.7 8.2 9.7 5.8 12.2 10.1 5.5 11.8 8.7 10.3 9.9
Calcium 4.6 2.8 2.3 4.0 2.6 4.0 3.9 2.8 4.3 2.3 3.0 4.6
Chloride 2.5 3.3 4.8 2.5 2.9 2.6 2.3 2.8 2.4 4.9 3.9 2.9
Cholesterol, total 3.1 3.7 6.4 2.3 3.9 2.5 2.4 4.0 2.4 6.7 3.4 2.5
Creatine kinase 4.1 5.2 5.7 3.5 4.4 3.2 3.5 4.3 2.8 5.7 4.9 3.8
Gamma-glutamyl transpeptidase 6.8 6.5 6.2 7.0 6.4 6.4 6.2 5.7 6.5 5.9 6.1 6.7
Glucose 3.6 3.1 3.2 3.4 2.8 3.5 3.5 2.8 3.5 3.0 3.0 3.2
High-density lipoprotein cholesterol 20.3 18.6 13.9 13.0 11.8 15.6 15.9 12.3 17.1 13.6 15.7 17.5
Iron 2.8 3.0 4.4 3.1 3.9 3.3 3.1 3.8 3.3 4.3 2.7 2.7
Lactate dehydrogenase 36.6 43.2 44.5 39.2 44.3 38.2 5.1 5.2 4.6 5.5 5.7 5.6
Lipase 6.1 14.8 20.1 7.4 14.1 6.7 7.3 13.4 7.7 18.9 13.8 6.3
Low-density lipoprotein cholesterol 16.4 12.9 10.7 8.1 5.7 8.1 9.5 6.3 8.5 9.0 14.4 20.0
Magnesium 6.1 2.9 2.2 3.5 2.5 3.3 3.5 2.0 0.0 2.1 4.0 6.5
Osmolality 0.9 0.8 0.7 1.1 1.0 1.4 1.2 1.0 1.1 0.7 0.8 0.9
Phosphorus 4.5 3.1 3.0 2.4 2.8 3.4 3.4 2.7 2.3 2.4 3.1 3.1
Potassium 2.7 1.7 2.2 2.0 1.6 2.0 1.9 1.6 2.0 2.3 1.7 2.7
Protein, total 2.9 2.7 3.2 3.0 3.4 3.1 3.2 3.5 3.3 3.0 2.7 2.8
Sodium 1.4 1.7 2.8 1.2 1.4 1.4 1.3 1.2 1.3 2.9 1.7 1.1
Total CO2 6.8 6.7 6.7 7.0 6.0 6.9 7.2 5.8 7.7 7.1 6.1 5.9
Total iron-binding capacity 2.4 2.4 4.0 3.4 3.6 3.5 3.1 3.3 3.7 3.1 1.9 1.5
Triglyceride 43.6 42.7 42.2 3.5 5.1 3.7 3.9 5.6 3.6 50.1 48.9 48.0
Urea nitrogen 3.9 3.4 3.5 4.9 4.0 4.7 4.9 4.0 5.0 3.4 3.1 3.9
Uric acid 4.9 3.4 3.1 3.3 3.2 3.3 3.3 3.1 2.0 2.9 3.6 4.3
Lab Med Qual Assur 2022;44:121~135 https://doi.org/10.15263/jlmqa.2022.44.3.121
© Lab Med Qual Assur