Laboratory Medicine and Quality Assurance

Table. 6.

Distribution of analytical methods (principle) participated and coefficients of variation (%) according to principle of general chemistry in 2021

Test Method Trials

1st 2nd 3rd 4th




Lab* CC-21-01 CC-21-02 CC-21-03 Lab CC-21-04 CC-21-05 CC-21-06 Lab CC-21-07 CC-21-08 CC-21-09 Lab CC-21-10 CC-21-11 CC-21-12
Alanine aminotransferase Total 1,773 8.4 8.2 8.7 1,779 7.3 6.0 7.6 1,784 7.7 6.1 7.2 1,786 7.9 7.6 9.1
Dry chemistry 10 3.5 3.3 3.4 10 5.4 4.5 5.8 10 9.1 5.5 8.7 11 3.2 3.1 3.2
LDH with P5P 25 17.4 15.2 15.7 25 12.0 7.5 12.1 25 13.8 8.5 10.0 25 4.3 4.1 8.8
LDH without P5P 1,718 8.2 8.1 8.6 1,724 7.3 6.0 7.5 1,732 7.6 6.1 7.2 1,735 7.9 7.5 9.1
Other method 20 11.7 11.7 11.5 20 9.1 6.9 8.3 17 11.4 7.0 6.0 15 7.9 7.2 5.8
Albumin Total 1,642 5.2 5.2 5.5 1,642 4.7 5.0 4.7 1,644 4.8 4.8 4.9 1,649 5.3 5.5 5.8
Dye binding-BCG 1,613 5.2 5.2 5.4 1,615 4.7 4.9 4.7 1,617 4.8 4.8 4.9 1,621 5.3 5.5 5.8
Dye binding-BCP 8 4.8 4.5 7.3 6 3.6 5.2 1.2 7 1.4 5.2 3.2 8 6.7 6.0 4.0
Other method 21 4.8 2.3 5.6 20 4.4 4.9 5.0 17 2.7 3.1 2.2 16 5.6 5.3 6.2
Alkaline phosphatase Total 1,561 57.1 38.2 35.6 1,562 41.2 32.8 41.6 1,567 43.5 34.4 40.5 1,572 34.9 37.2 57.9
Other method 16 62.5 33.0 13.8 15 10.8 10.7 9.3 12 33.2 14.6 31.5 10 38.3 40.5 56.4
PNPP, AMP buffer 927 11.4 11.7 12.9 932 10.3 12.6 10.2 952 9.4 10.9 9.8 956 11.5 10.5 13.9
PNPP, DEA buffer 167 11.8 8.7 10.3 161 9.3 9.6 8.9 155 9.0 9.6 9.7 156 7.2 7.1 16.3
PNPP, EAE buffer 451 8.7 3.8 4.0 454 4.2 3.7 4.6 448 6.1 3.4 4.5 450 4.9 4.4 9.7
Amylase Total 854 14.2 18.2 20.1 854 12.2 19.3 12.2 861 12.0 18.9 12.0 868 20.6 19.4 13.3
Dry chemistry 10 8.2 5.4 3.2 10 4.5 5.8 1.9 9 5.8 3.1 4.9 9 0.5 4.6 3.8
Hydrolysis of 2-chloro-4-nitrophenyl-azido-deoxy-maltopentaoside 5 0.5 1.7 0.6 5 1.2 1.2 2.4 5 2.1 2.1 2.5 5 0.6 0.1 0.8
Hydrolysis of 2-chloro-4-nitrophenyl-galactopyranosylmaltoside 141 1.9 1.6 1.5 141 1.7 1.2 1.7 144 2.1 1.5 1.7 144 1.5 1.5 1.6
Hydrolysis of 2-chloro-4-nitrophenyl-α-D-maltotrioside 208 2.4 2.9 2.4 208 4.4 3.2 4.9 207 4.7 2.9 4.4 211 2.2 2.7 4.9
Hydrolysis of 4,6-ethylidene-4-nitrophenyl-maltoheptaose 352 4.6 5.3 5.8 353 2.8 5.3 4.0 361 4.0 5.9 3.9 365 6.7 5.8 3.8
Hydrolysis of 4-nitrophenylbenzyl-α-maltopentaose 133 11.3 17.8 19.2 136 10.4 18.8 10.6 132 11.1 18.9 11.5 132 23.5 18.9 12.6
Aspartate Aminotransferase Total 1,772 6.8 5.5 5.4 1,778 6.0 5.3 6.4 1,783 6.2 5.3 6.2 1,785 5.6 5.8 6.2
Dry chemistry 10 9.3 4.7 2.8 10 6.0 3.2 5.6 10 7.5 3.4 7.5 11 3.5 4.4 7.7
MDH with P5P 21 8.5 3.7 3.9 21 3.3 2.6 3.3 21 4.4 4.3 4.4 21 4.1 5.1 4.3
MDH without P5P 1,721 6.8 5.5 5.4 1,727 6.0 5.3 6.4 1,735 6.2 5.3 6.2 1,738 5.5 5.8 6.2
Other method 20 4.3 4.4 5.1 20 4.6 4.3 3.8 17 5.9 5.0 5.2 15 4.8 4.9 6.7
Bilirubin, direct Total 811 26.2 17.4 9.1 807 18.8 12.0 18.8 820 19.1 16.4 17.6 824 9.7 16.5 25.6
Copper ion oxidation 44 17.6 17.4 13.2 43 15.6 11.8 17.4 42 13.3 12.0 13.3 42 10.2 9.7 10.8
Diazonium salt with blank 350 16.5 6.4 2.9 350 23.2 5.7 20.8 357 21.3 6.2 17.8 358 3.4 3.2 8.4
Diazo-sulfanilic acid with blank 38 38.2 27.7 33.3 38 30.9 23.5 33.1 39 37.1 25.0 44.0 39 24.9 24.2 40.7
Diazo-sulfanilic acid without blank 26 23.2 25.2 19.8 25 13.2 19.2 7.2 27 15.3 20.3 18.8 27 13.3 16.5 21.4
Enzymatic oxidation 4 14.0 13.9 15.9 4 13.6 18.6 19.2 4 27.7 17.3 22.9 3 15.6 13.6 17.2
Other method 7 26.1 24.1 20.0 4 40.0 11.8 28.6 5 0.0 14.5 0.0 5 22.9 7.8 24.8
Vanadate oxidation 342 5.7 8.0 4.5 343 13.3 13.3 5.0 346 12.3 13.4 5.5 350 3.9 5.6 11.7
Bilirubin, total Total 1,644 9.3 9.7 8.2 1,644 9.7 5.8 12.2 1,651 10.1 5.5 11.8 1,653 8.7 10.3 9.9
Copper ion oxidation 106 8.4 7.1 6.7 107 9.8 7.0 8.0 102 7.1 5.9 7.6 104 7.1 8.6 9.0
Diazo-caffeine, sodium benzoate with blank 5 3.7 2.8 0.8 5 6.4 3.5 4.0 4 1.8 2.4 2.4 4 5.8 6.3 8.2
Diazo-dimethyl sulfoxide with blank 137 11.2 6.7 6.1 136 8.4 6.8 7.8 135 7.5 5.5 9.6 131 6.4 6.6 13.0
Diazo-dimethyl sulfoxide without blank 113 15.5 6.8 7.7 112 7.9 4.9 12.5 116 10.0 4.3 11.6 117 4.1 5.0 13.9
Diazo-dyphylline with blank 9 15.4 9.9 5.3 9 9.3 5.5 7.5 9 6.2 5.5 7.7 10 6.7 8.6 15.2
Diazonium salt-dyphylline without blank 9 11.8 7.6 8.2 10 12.5 5.4 15.8 12 17.4 10.7 17.5 11 6.6 7.5 12.8
Diazonium salt-Surfactant with blank 520 20.7 12.1 9.5 520 10.7 6.7 12.9 531 11.2 6.6 12.3 534 10.4 13.1 22.6
Diazonium salt-Surfactant without blank 33 9.2 9.6 10.0 31 10.6 7.6 7.7 30 7.5 8.5 10.5 30 8.9 8.5 9.7
Enzymatic oxidation 16 14.8 10.9 6.3 16 12.4 8.0 13.9 16 7.8 6.1 10.4 15 2.9 4.4 5.3
Other method 27 12.8 8.5 8.4 25 7.7 6.9 13.3 21 11.5 5.7 12.7 21 6.8 7.1 12.9
Vanadate oxidation 669 2.9 4.2 3.0 673 5.2 3.0 6.3 675 3.6 2.8 6.1 676 3.0 3.8 4.8
Calcium Total 784 4.6 2.8 2.3 793 4.0 2.6 4.0 793 3.9 2.8 4.3 794 2.3 3.0 4.6
Colorimetry arsenazo III 166 4.5 3.3 3.6 168 3.2 2.8 3.1 171 3.7 3.3 3.3 174 2.9 3.2 3.6
Colorimetry_methylxylenol blue 64 2.0 0.9 1.4 67 2.2 1.8 1.6 69 1.5 1.7 1.8 71 1.2 1.6 1.5
Colorimetry_OCPC 376 3.5 2.7 2.3 375 3.1 3.0 2.7 365 3.3 2.9 3.2 361 2.4 2.7 3.6
NM-BAPTA 166 1.3 1.4 1.5 172 1.6 1.3 1.5 175 1.1 1.4 1.6 175 1.4 1.0 1.8
Other method 11 4.3 2.9 3.6 9 1.0 1.0 0.8 12 3.1 3.2 3.7 12 2.8 4.0 5.5
Chloride Total 1,136 2.5 3.3 4.8 1,142 2.5 2.9 2.6 1,145 2.3 2.8 2.4 1,154 4.9 3.9 2.9
ISE, diluted 634 1.3 1.4 1.7 636 2.5 1.9 2.5 635 2.6 1.8 2.9 642 1.7 0.9 0.8
ISE, undiluted 493 1.9 2.3 3.4 498 1.7 2.5 2.2 503 1.7 2.6 1.7 505 3.5 2.4 2.0
Other method 9 2.4 2.9 3.8 8 4.4 5.0 5.7 7 3.8 6.6 3.1 7 2.4 3.8 2.6
Cholesterol, total Total 1,758 3.1 3.7 6.4 1,763 2.3 3.9 2.5 1,767 2.4 4.0 2.4 1,768 6.7 3.4 2.5
Cholesterol esterase 1,738 3.1 3.7 6.4 1,744 2.3 3.9 2.5 1,752 2.4 4.0 2.4 1,754 6.7 3.4 2.5
Other method 20 4.8 6.9 6.7 19 4.9 6.7 4.0 15 1.5 2.7 1.8 14 6.1 3.3 3.7
Creatine kinase Total 715 4.1 5.2 5.7 715 3.5 4.4 3.2 719 3.5 4.3 2.8 723 5.7 4.9 3.8
Creatine phosphate to creatine 267 2.6 2.8 2.9 271 2.8 2.1 2.6 271 2.6 1.8 2.2 274 2.1 2.0 2.4
Creatine phosphate to creatine with activator 437 3.4 6.0 6.5 433 3.6 5.4 3.3 438 3.6 5.3 2.9 439 6.2 5.4 2.3
Dry chemistry 6 8.1 12.3 10.8 6 6.1 5.9 7.4 6 0.8 2.5 3.2 6 5.8 1.9 7.6
Other method 5 0.6 3.5 1.8 5 15.9 15.3 9.9 4 7.4 7.6 5.3 4 58.0 11.1 10.0
Gamma-glutamyl transpeptidase Total 1,716 6.8 6.5 6.2 1,721 7.0 6.4 6.4 1,726 6.2 5.7 6.5 1,725 5.9 6.1 6.7
Gamma-glutamyl-carboxy-nitroanilide 1,670 6.8 6.5 6.2 1,675 6.9 6.4 6.4 1,685 6.2 5.8 6.0 1,685 5.9 6.1 6.6
Gamma-glutamyl-p-nitroanilide 19 8.9 6.6 7.3 19 10.9 8.2 10.2 18 5.7 5.1 6.8 18 6.3 6.0 6.4
G-glutamyl-p-nitroanilide (dry chemistry) 9 6.8 6.1 3.5 9 5.3 3.3 3.3 9 6.9 0.9 12.0 10 3.6 7.6 10.5
Other method 18 5.8 4.3 3.8 18 5.5 1.6 3.8 14 2.8 3.5 4.7 12 3.9 3.6 8.1
Glucose Total 1,752 3.6 3.1 3.2 1,759 3.4 2.8 3.5 1,763 3.5 2.8 3.5 1,763 3.0 3.0 3.2
Glucose oxidase 479 5.1 3.8 3.4 475 3.7 3.2 3.7 466 3.5 2.7 2.9 467 3.1 3.4 4.6
Hexokinase 1,253 3.2 3.0 3.1 1,264 2.6 2.7 2.7 1,282 3.1 2.8 2.7 1,282 3.1 2.9 2.7
Other method 20 10.3 3.4 1.7 20 4.6 2.7 6.3 15 5.6 2.7 4.6 14 2.4 2.8 4.4
High-density lipoprotein cholesterol Total 1,628 20.3 18.6 13.9 1,633 13.0 11.8 15.6 1,638 15.9 12.3 17.1 1,641 13.6 15.7 17.5
Enzymatic with detergent 739 7.3 6.1 8.7 746 8.3 10.1 8.7 748 7.5 10.7 8.1 747 5.2 7.2 8.1
Enzymatic with electrostatic 11 4.8 5.8 6.5 14 1.4 0.0 1.9 17 2.7 0.0 3.5 17 0.0 5.2 3.2
Enzymatic with immunoinhibition 220 5.2 5.4 6.1 218 4.0 5.5 5.2 196 4.4 3.3 5.2 189 6.0 5.9 8.1
Enzymatic with others 242 26.3 27.1 27.4 246 15.3 11.0 14.5 242 16.6 13.3 15.1 244 30.9 31.4 30.9
Enzymatic with polyanion precipitation 128 14.5 17.9 21.6 118 5.1 10.5 10.5 117 8.5 10.7 10.0 118 10.2 9.1 8.3
Enzymatic with polyethylene glycol 267 3.2 4.6 5.3 273 3.1 3.3 2.9 278 3.3 3.3 3.0 279 5.0 4.8 3.0
Other method 21 17.6 17.3 21.9 18 8.2 7.9 9.6 40 11.2 8.1 10.5 47 4.6 6.7 4.3
Iron Total 436 2.8 3.0 4.4 438 3.1 3.9 3.3 440 3.1 3.8 3.3 444 4.3 2.7 2.7
Bathophenanthroline without deproteinization 132 1.7 1.8 2.5 134 1.4 2.6 1.6 125 1.4 2.1 1.3 127 2.2 1.6 1.4
Ferrozine without deproteinization 164 1.3 1.5 2.5 165 1.7 2.4 2.0 170 1.7 2.3 1.8 171 2.7 1.8 1.7
Nitroso-PSAP without deproteinization 51 0.9 1.2 1.3 47 1.4 1.3 1.4 53 1.0 2.0 1.2 54 1.3 0.5 0.7
Pyridyl AZO dye ascorbate without deproteinization 3 3.5 4.3 18.6 3 0.9 17.1 5.9 3 1.8 13.1 7.1 3 10.0 5.0 5.3
Tripyridyltriazine without deproteinization 83 1.3 1.7 2.7 86 0.9 2.4 1.0 87 1.6 2.1 1.5 87 2.3 1.3 0.9
Lactate dehydrogenase Total 919 36.6 43.2 44.5 917 39.2 44.3 38.2 924 5.1 5.2 4.6 926 5.5 5.7 5.6
Lactate to pyruvate 648 4.7 4.7 4.5 658 4.0 4.2 4.0 675 4.1 4.1 4.1 678 4.9 5.0 5.0
Pyruvate to lactate 262 9.7 8.2 7.6 251 8.7 7.6 8.4 241 9.1 8.0 9.2 239 7.8 8.4 9.3
Pyruvate to lactate (dry chemistry) 7 3.8 2.0 2.7 7 6.6 2.2 8.2 7 8.6 1.8 4.3 7 1.9 1.5 7.7
Lipase Total 468 6.1 14.8 20.1 469 7.4 14.1 6.7 476 7.3 13.4 7.7 478 18.9 13.8 6.3
Hydrolysis of 1,2-diglyceride with quinone dye 84 4.6 3.7 3.6 84 3.2 2.9 3.2 86 3.2 2.6 1.8 86 2.4 2.8 4.5
Hydrolysis of 1,2-O-dilauryl-rac-glycero-3-glutaric acid-(6'-methylresorufin) ester 373 4.7 15.9 22.0 375 4.7 15.6 4.7 381 6.5 14.7 7.5 384 20.7 15.1 6.2
Hydrolysis of 1-oleoyl-2,3-diacetyl glycerol 9 3.4 2.9 0.0 9 2.6 1.3 3.2 8 3.0 0.0 3.5 8 0.0 3.4 3.9
Low-density lipoprotein cholesterol Total 982 16.4 12.9 10.7 986 8.1 5.7 8.1 1,000 9.5 6.3 8.5 1,001 9.0 14.4 20.0
Enzymatic with detergent 737 18.0 14.3 11.1 738 7.9 4.8 7.4 756 8.8 5.3 6.6 753 7.5 15.2 21.4
Enzymatic with others 217 4.8 6.5 9.2 222 7.4 9.5 8.7 204 9.9 10.2 11.0 203 12.0 8.9 6.8
Enzymatic with polyethylene glycol 20 3.8 8.2 10.6 20 10.2 8.0 10.7 18 10.1 11.0 10.1 19 8.6 12.5 17.9
Other method 8 11.1 8.1 10.5 6 18.5 13.8 15.7 22 2.8 4.9 1.4 26 1.3 2.0 2.3
Magnesium Total 323 6.1 2.9 2.2 324 3.5 2.5 3.3 330 3.5 2.0 0.0 331 2.1 4.0 6.5
Colorimetry_Xylidyl blue 321 6.0 2.9 2.2 321 3.4 2.5 3.2 327 3.5 2.0 0.0 328 2.1 2.9 6.4
Osmolality Total 176 0.9 0.8 0.7 176 1.1 1.0 1.4 179 1.2 1.0 1.1 181 0.7 0.8 0.9
Freezing point depression osmometer 169 0.9 0.8 0.7 169 1.1 1.0 1.4 173 1.2 1.0 1.1 175 0.7 0.7 0.8
Other method 7 22.0 29.9 37.6 7 2.1 1.4 1.1 6 31.3 26.0 32.1 6 37.2 27.9 17.7
Phosphorus Total 720 4.5 3.1 3.0 728 2.4 2.8 3.4 733 3.4 2.7 2.3 739 2.4 3.1 3.1
Molybden blue colorimetry 187 3.0 1.8 2.6 191 2.1 1.9 2.1 192 2.1 1.9 2.0 194 2.0 2.4 2.7
Phosphomolybdate 530 3.5 3.8 3.1 533 3.7 2.4 2.5 537 3.6 2.7 2.3 541 2.8 3.3 2.9
Potassium Total 1,147 2.7 1.7 2.2 1,154 2.0 1.6 2.0 1,156 1.9 1.6 2.0 1,166 2.3 1.7 2.7
ISE, diluted 635 2.6 0.0 1.7 638 1.8 1.4 1.8 636 1.8 1.4 1.8 644 1.5 1.5 2.7
ISE, undiluted 503 2.9 1.7 2.1 508 2.0 2.3 2.1 513 1.9 1.5 2.1 515 2.2 1.8 2.8
Other method 9 6.0 1.7 4.6 8 1.3 4.4 2.8 7 3.4 4.3 2.5 7 0.7 1.8 4.0
Protein, total Total 1,620 2.9 2.7 3.2 1,622 3.0 3.4 3.1 1,625 3.2 3.5 3.3 1,629 3.0 2.7 2.8
Biuret method 1,602 2.9 2.7 2.3 1,605 3.0 3.4 3.1 1,611 3.2 3.5 3.3 1,616 3.0 2.6 2.7
Other method 18 3.0 4.3 4.6 17 3.8 2.9 5.1 14 3.7 5.1 4.2 13 3.3 3.2 3.3
Sodium Total 1,147 1.4 1.7 2.8 1,154 1.2 1.4 1.4 1,156 1.3 1.2 1.3 1,166 2.9 1.7 1.1
ISE, diluted 618 1.1 1.1 1.2 622 1.1 0.8 1.0 621 1.1 1.1 1.1 628 1.2 0.9 0.9
ISE, undiluted 520 1.1 1.4 1.9 524 1.2 1.6 1.4 528 1.1 1.4 1.2 531 2.2 1.5 1.1
Other method 9 2.0 0.6 2.4 8 1.3 0.9 2.0 7 1.9 1.0 0.9 7 0.9 0.8 1.4
Total CO2 Total 235 6.8 6.7 6.7 240 7.0 6.0 6.9 242 7.2 5.8 7.7 243 7.1 6.1 5.9
Phosphoenolpyruvate carboxylase 233 6.8 6.7 6.8 239 7.0 5.9 6.9 240 7.1 5.9 7.6 243 7.1 6.1 5.9
Total iron-binding capacity Total 400 2.4 2.4 4.0 403 3.4 3.6 3.5 405 3.1 3.3 3.7 408 3.1 1.9 1.5
Bathophenanthroline 119 1.9 2.3 3.0 121 1.5 2.7 1.8 111 1.5 3.4 1.2 114 2.8 1.9 1.7
Chromazural B 25 1.5 2.6 4.6 26 3.6 2.5 2.8 27 5.3 3.0 4.1 27 4.9 2.4 3.0
Ferrozine 125 2.0 2.2 3.3 128 2.3 3.8 2.3 134 2.5 3.1 2.5 133 3.1 2.1 1.8
Nitroso-PSAP 128 1.7 1.5 2.0 126 2.7 2.4 2.8 132 2.9 1.9 3.1 133 2.1 1.2 1.1
Triglyceride Total 1,710 43.6 42.7 42.2 1,715 3.5 5.1 3.7 1,721 3.9 5.6 3.6 1,723 50.1 48.9 48.0
Enzymatic with free glycerol elimination 567 4.1 6.1 8.2 570 2.9 3.2 2.7 572 2.9 3.3 2.6 572 10.2 7.2 4.7
Enzymatic without free glycerol elimination 1,124 5.5 5.7 7.0 1,126 4.4 5.9 4.3 1,134 4.5 6.8 4.1 1,137 6.4 5.5 5.3
Other method 19 8.9 7.9 8.9 19 3.5 8.0 2.8 15 4.4 4.5 4.3 14 4.9 4.9 5.1
Urea nitrogen Total 1,703 3.9 3.4 3.5 1,706 4.9 4.0 4.7 1,711 4.9 4.0 5.0 1,716 3.4 3.1 3.9
Other method 19 5.7 5.2 5.4 19 4.5 3.8 5.0 15 6.1 5.6 7.4 14 4.8 4.6 6.9
Urease with colorimetry 16 2.8 6.0 8.4 16 4.2 9.7 3.5 10 4.6 3.6 3.2 11 2.3 3.2 2.8
Urease with GLDH 1,667 3.9 3.4 3.4 1,670 4.8 4.0 4.7 1,686 4.9 4.0 5.0 1,691 3.4 3.0 3.8
Uric acid Total 1,319 4.9 3.4 3.1 1,316 3.3 3.2 3.3 1,320 3.3 3.1 2.0 1,325 2.9 3.6 4.3
Other method 11 8.4 4.4 5.6 8 4.5 4.5 4.6 7 4.8 5.8 5.8 7 8.0 6.0 7.3
Uricase 1,301 4.9 3.4 3.1 1,301 3.3 3.2 3.3 1,306 3.3 3.1 2.0 1,311 2.7 3.6 4.3
Uricase (dry chemistry) 7 2.5 2.3 1.4 7 2.4 2.8 0.0 7 2.2 2.2 1.9 7 2.9 2.8 0.0

Abbreviations: LDH, lactate dehydrogenase; P5P, pyridoxal-5-phosphate; BCG, bromocresol green; BCP, bromocresol purple; PNPP, para nitrophenylphosphate; AMP, 2-amino- 2-methyl-1-propanol; DEA, diethanolamine; EAE, 2-ethylaminoethanol; MDH, malate dehydrogenase; OCPC, o-creolphthalein complexone; NM-BAPTA, 5-nitro-5’-methyl-BAPTA; ISE, ion-selective electrodes; Nitroso-PSAP, 2-nitroso-5-(N-propyl-N-sulfopropylamino)-phenol; GLDH, glutamate dehydrogenase.

*Number of Laboratories participated in Korean External Quality Assessment Service 2021.

Lab Med Qual Assur 2022;44:121~135 https://doi.org/10.15263/jlmqa.2022.44.3.121
© Lab Med Qual Assur