Laboratory Medicine and Quality Assurance

Table. 5.

Acceptable performance for the accuracy-based creatinine testing program

Year-round Specimen name Acceptable performance

Creatinine eGFR

CKD-EPI MDRD 4 variable (IDMS-traceable)
2020-1st CAC-20-01 1,458 (88.6) 93 (94.9) 448 (99.8)
CAC-20-02 1,562 (95.0) 93 (94.9) 445 (99.1)
CAC-20-03 1,559 (94.8) 90 (91.8) 441 (98.2)
2020-2nd CAC-20-04 1,536 (92.3) 97 (96.0) 461 (98.5)
CAC-20-05 1,546 (92.9) 98 (97.0) 461 (98.5)
CAC-20-06 1,561 (93.8) 95 (94.1) 454 (97.0)
2021-1st CAC-21-01 1,123 (69.2) 99 (97.1) 463 (98.3)
CAC-21-02 1,425 (87.8) 99 (97.1) 464 (98.5)
CAC-21-03 1,491 (91.9) 100 (98.0) 459 (97.5)
2021-2nd CAC-21-04 1,364 (82.9) 120 (99.2) 452 (98.5)
CAC-21-05 1,410 (85.7) 120 (99.2) 455 (99.1)
CAC-21-06 1,532 (93.1) 118 (97.5) 445 (96.9)

Values are presented as number (%).

Abbreviations: eGFR, estimated glomerular filtration rate; CKD-EPI, Chronic Kidney Disease Epidemiology Collaboration; MDRD, Modification of Diet in Renal Disease; IDMS, isotope-dilution mass spectrometry.

Lab Med Qual Assur 2022;44:136~142 https://doi.org/10.15263/jlmqa.2022.44.3.136
© Lab Med Qual Assur