Results of the proficiency testing of conventional neonatal screening tests in 2020
Variable | 1st trial | 2nd trial | |||
---|---|---|---|---|---|
No. of institutions | Proportion of correct answers (%) | No. of institutions | Proportion of correct answers (%) | ||
Phenylketonuria | 14 | 140/140 (100) | 15 | 150/150 (100) | |
Galactosemia | 14 | 140/140 (100) | 15 | 150/150 (100) | |
Congenital adrenal hyperplasia | 14 | 140/140 (100) | 15 | 150/150 (100) | |
Maple syrup urine disease | 14 | 140/140 (100) | 15 | 150/150 (100) | |
Homocystinuria | 14 | 140/140 (100) | 15 | 150/150 (100) | |
Congenital hypothyroidism | 84/84 (100) | 90/90 (100) | |||
TSH | 14 | 54/54 (100) | 15 | 48/48 (100) | |
T4, total | 9 | 140/140 (100) | 8 | 150/150 (100) |
Abbreviations: TSH, thyroid-stimulating hormone; T4, thyroxine.