Results of the proficiency testing of conventional neonatal screening tests in 2021
Variable | 1st trial | 2nd trial | |||
---|---|---|---|---|---|
No. of institutions | Proportion of correct answers (%) | No. of institutions | Proportion of correct answers (%) | ||
Phenylketonuria | 15 | 150/150 (100) | 15 | 150/150 (100) | |
Galactosemia | 15 | 150/150 (100) | 15 | 150/150 (100) | |
Congenital adrenal hyperplasia | 15 | 150/150 (100) | 15 | 149/150 (99.3) | |
Maple syrup urine disease | 15 | 149/150 (99.3) | 15 | 150/150 (100) | |
Homocystinuria | 15 | 150/150 (100) | 15 | 150/150 (100) | |
Congenital hypothyroidism | 90/90 (100) | 90/90 (100) | |||
TSH | 15 | 48/48 (100) | 15 | 48/48 (100) | |
T4, total | 8 | 150/150 (100) | 8 | 150/150 (100) |
Abbreviations: TSH, thyroid-stimulating hormone; T4, thyroxine.