Laboratory Medicine and Quality Assurance

Table. 4.

Cut-off values used for expanded neonatal screening tests using tandem mass spectrometry in the first trial in 2020

Variable Unit Mean Median Minimum Maximum No. of institutions
Amino acids
Alanine umol/L 728.5 734.9 440.0 996.0 14
Arginine umol/L 57.7 62.6 31.0 76.2 14
Aspartate umol/L 130.0 175.0 2
Citrulline umol/L 45.4 45.9 28.7 60.0 14
Glutamate umol/L 700.0 450.8 850.0 7
Glycine umol/L 964.3 1,013.0 441.2 1,353.5 14
Histidine umol/L 212.1 185.6 89.5 583.3 10
Leucine+isoleucine umol/L 294.7 303.9 200.0 349.1 14
Methionine umol/L 57.4 58.6 28.0 86.5 14
Ornithine umol/L 309.5 300.0 180.0 449.5 14
Phenylalanine umol/L 114.9 109.5 89.6 139.3 14
Proline umol/L 410.8 384.5 181.9 800.0 13
Tyrosine umol/L 275.4 289.6 169.7 357.5 14
Valine umol/L 273.8 280.6 187.6 368.6 14
Methionine/phenylalanine 1.0 0.6 1.5 9
Phenylalanine/tyrosine 2.1 1.67 8.7 9
Acylcarnitines
C0 umol/L 63.256 60.83 43.24 90.00 14
C2 umol/L 49.983 49.21 35.74 74.21 13
C3 umol/L 5.379 5.35 3.73 6.90 14
C4 umol/L 0.639 0.60 0.41 1.40 14
C5 umol/L 0.659 0.66 0.27 1.10 14
C6 umol/L 0.230 0.20 0.10 0.52 13
C8 umol/L 0.303 0.29 0.12 0.52 14
C10 umol/L 0.315 0.32 0.15 0.56 14
C12 umol/L 0.383 0.30 0.16 0.80 13
C14 umol/L 0.581 0.49 0.40 0.92 13
C16 umol/L 5.883 5.74 4.70 7.50 14
C18 umol/L 1.822 1.83 1.50 2.05 13
C5DC umol/L 0.271 0.30 0.14 0.35 13
C5OH umol/L 0.666 0.60 0.45 1.03 12
C3/C2 umol/L 0.30 0.20 0.38 9
C5/C3 umol/L 0.92 0.32 2.26 8
C8/C10 umol/L 2.50 1.23 3.55 5
C5/C0 umol/L 0.03 0.01 0.05 5
C5/C2 umol/L 0.06 0.02 0.31 8
C8/C2 umol/L 0.03 0.01 0.09 8
Lab Med Qual Assur 2022;44:143~158 https://doi.org/10.15263/jlmqa.2022.44.3.143
© Lab Med Qual Assur