Laboratory Medicine and Quality Assurance

Table. 5.

Results of the proficiency testing of expanded neonatal screening tests using tandem mass spectrometry in 2020

Variable 1st trial 2nd trial


No. of institutions Proportion of correct answers (%) No. of institutions Proportion of correct answers (%)
Amino acids
Arginine 14 139/140 (99.2) 15 150/150 (100)
Tyrosine 14 140/140 (100) 15 150/150 (100)
Phenylalanine 14 140/140 (100) 15 150/150 (100)
Methionine 14 140/140 (100) 15 150/150 (100)
Citrulline 14 140/140 (100) 15 150/150 (100)
Glycine 14 140/140 (100) 15 148/150 (100)
Ornithine 14 137/140 (97.8) 15 150/150 (100)
Valine 14 140/140 (100) 15 150/150 (100)
Leucine+isoleucine 14 140/140 (100) 15 150/150 (100)
Phenylalanine/tyrosine 9 90/90 (100) 9 88/90 (97.8)
Methionine/phenylalanine 9 88/90 (97.8) 9 90/90 (100)
Alanine 14 140/140 (100) 15 150/150 (100)
Histidine 10 98/100 (98) 10 92/100 (92)
Proline 13 130/130 (100) 14 139/140 (99.3)
Aspartate 2 20/20 (100) 2 20/20 (100)
Glutamate 7 67/70 (95.7) 8 77/80 (96.3)
Acylcarnitines
C0 14 140/140 (100) 15 150/150 (100)
C2 13 130/130 (100) 13 130/130 (100)
C3 14 140/140 (100) 15 150/150 (100)
C4 14 140/140 (100) 15 150/150 (100)
C5 14 140/140 (100) 15 150/150 (100)
C6 13 130/130 (100) 14 140/140 (100)
C8 14 140/140 (100) 15 149/150 (99.3)
C10 14 140/140 (100) 15 150/150 (100)
C12 13 130/130 (100) 14 140/140 (100)
C14 13 130/130 (100) 14 140/140 (100)
C16 14 140/140 (100) 15 150/150 (100)
C18 13 130/130 (100) 14 140/140 (100)
C5DC 13 130/130 (100) 15 150/150 (100)
C5-OH 12 120/120 (100) 14 140/140 (100)
C3/C2 9 90/90 (100) 8 80/80 (100)
C5/C3 8 80/80 (100) 7 70/70 (100)
C8/C10 5 50/50 (100) 4 40/40 (100)
C5/C0 5 50/50 (100) 4 40/40 (100)
C5/C2 8 80/80 (100) 7 70/70 (100)
C8/C2 8 80/80 (100) 7 70/70 (100)
Lab Med Qual Assur 2022;44:143~158 https://doi.org/10.15263/jlmqa.2022.44.3.143
© Lab Med Qual Assur