Laboratory Medicine and Quality Assurance

Table. 6.

Results of the proficiency testing of expanded neonatal screening tests using tandem mass spectrometry in 2021

Variable 1st trial 2nd trial


No. of institutions Proportion of correct answers (%) No. of institutions Proportion of correct answers (%)
Amino acids
Arginine 15 150/150 (100) 15 150/150 (100)
Tyrosine 15 142/150 (94.6) 15 150/150 (100)
Phenylalanine 15 150/150 (100) 15 150/150 (100)
Methionine 15 150/150 (100) 15 150/150 (100)
Citrulline 15 150/150 (100) 15 150/150 (100)
Glycine 15 148/150 (98.6) 15 150/150 (100)
Ornithine 15 146/150 (97.3) 15 145/150 (96.7)
Valine 15 150/150 (100) 15 150/150 (100)
Leucine+isoleucine 15 149/150 (99.3) 15 150/150 (100)
Phenylalanine/tyrosine 8 79/80 (98.8) 8 79/80 (98.8)
Methionine/phenylalanine 8 80/80 (100) 8 80/80 (100)
Alanine 15 141/150 (94) 14 128/140 (91.4)
Histidine 10 98/100 (98) 10 100/100 (100)
Proline 14 140/140 (100) 14 140/140 (100)
Aspartate 2 20/20 (100)
Glutamate 9 90/90 (100) 9 90/90 (100)
Acylcarnitines
C0 15 150/150 (100) 15 150/150 (100)
C2 14 140/140 (100) 14 140/140 (100)
C3 15 149/150 (99.3) 15 149/150 (99.3)
C4 15 150/150 (100) 15 150/150 (100)
C5 15 150/150 (100) 15 150/150 (100)
C6 14 140/140 (100) 14 140/140 (100)
C8 15 150/150 (100) 15 150/150 (100)
C10 15 150/150 (100) 15 150/150 (100)
C12 14 140/140 (100) 15 150/150 (100)
C14 14 140/140 (100) 14 140/140 (100)
C16 15 150/150 (100) 15 150/150 (100)
C18 14 140/140 (100) 14 140/140 (100)
C5DC 15 150/150 (100) 15 150/150 (100)
C5-OH 14 140/140 (100) 14 140/140 (100)
C3/C2 8 78/80 (97.5) 7 70/70 (100)
C5/C3 7 67/70 (95.7) 7 67/70 (95.7)
C8/C10 4 40/40 (100) 3 30/30 (100)
C5/C0 4 39/40 (97.5) 3 30/30 (100)
C5/C2 7 70/70 (100) 7 70/70 (100)
C8/C2 7 70/70 (100) 7 70/70 (100)
Lab Med Qual Assur 2022;44:143~158 https://doi.org/10.15263/jlmqa.2022.44.3.143
© Lab Med Qual Assur