Laboratory Medicine and Quality Assurance

Table. 8.

Proficiency testing results for catecholamines

Variable Year Trial Specimen no. No. Median Minimum Maximum
Catecholamines, plasma (pg/mL)
Dopamine 2020 1st CMCP-20-01 5 313.0 263.0 343.0
CMCP-20-02 189.6 136.1 194.0
CMCP-20-03 82.0 81.8 104.7
2nd CMCP-20-04 5 87.9 23.5 104.9
CMCP-20-05 234.2 221.8 333.1
CMCP-20-06 368.9 350.5 552.9
Epinephrine 2020 1st CMCP-20-01 5 1,211.0 1,100.0 1,515.3
CMCP-20-02 644.2 578.0 796.3
CMCP-20-03 101.7 81.0 116.4
2nd CMCP-20-04 5 97.0 82.2 107.8
CMCP-20-05 816.5 597.7 939.6
CMCP-20-06 1,575.4 1,115.5 1,738.0
Norepinephrine 2020 1st CMCP-20-01 5 1,319.0 1,264.8 1,450.9
CMCP-20-02 784.6 679.0 882.9
CMCP-20-03 276.0 252.6 301.2
2nd CMCP-20-04 5 289.8 274.9 297.9
CMCP-20-05 883.5 689.2 953.9
CMCP-20-06 1,463.6 1,101.6 1,640.1
Catecholamines, urine (ng/mL)
Dopamine 2020 1st CMU-20-01 6 421.5 333.7 438.3
CMU-20-02 706.7 548.2 803.4
CMU-20-03 1,032.6 914.3 1,091.9
2nd CMU-20-04 6 564.2 508.7 679.9
CMU-20-05 162.5 132.7 203.8
CMU-20-06 956.3 761.5 1,214.2
2021 1st CMCM-21-01 6 602.1 518.3 702.1
CMCM-21-02 352.5 308.2 425.5
CMCM-21-03 71.4 53.5 80.2
2nd CMCM-21-04 6 455.2 425.9 471.0
CMCM-21-05 80.2 78.2 85.8
CMCM-21-06 251.9 235.5 263.7
Epinephrine 2020 1st CMU-20-01 6 23.8 18.7 25.9
CMU-20-02 51.7 37.8 56.1
CMU-20-03 72.8 60.8 85.6
2nd CMU-20-04 6 48.0 40.4 52.1
CMU-20-05 3.1 2.6 6.0
CMU-20-06 79.1 61.8 88.2
2021 1st CMCM-21-01 6 79.5 62.3 94.9
CMCM-21-02 36.6 27.0 40.6
CMCM-21-03 3.3 2.7 5.0
2nd CMCM-21-04 6 80.8 74.8 87.9
CMCM-21-05 3.9 3.4 5.0
CMCM-21-06 45.1 40.5 48.6
Norepinephrine 2020 1st CMU-20-01 6 78.0 75.8 89.5
CMU-20-02 200.9 164.4 210.6
CMU-20-03 285.1 238.1 324.1
2nd CMU-20-04 6 174.9 152.4 181.6
CMU-20-05 26.2 20.4 48.9
CMU-20-06 289.3 222.5 311.7
2021 1st CMCM-21-01 6 219.9 197.2 263.1
CMCM-21-02 135.7 106.5 159.3
CMCM-21-03 16.9 15.6 18.0
2nd CMCM-21-04 6 214.9 194.5 225.0
CMCM-21-05 18.8 14.5 21.8
CMCM-21-06 112.5 103.8 124.3
Lab Med Qual Assur 2022;44:143~158 https://doi.org/10.15263/jlmqa.2022.44.3.143
© Lab Med Qual Assur