Laboratory Medicine and Quality Assurance

Table. 9.

Proficiency testing results for metanephrines

Variable Year Trial Specimen no. No. Median Minimum Maximum
Metanephrines, plasma (nmol/L)
Metanephrine 2020 1st CMMP-20-01 6 0.17 0.14 1.98
CMMP-20-02 0.80 0.73 2.54
CMMP-20-03 4.26 3.65 5.59
2nd CMMP-20-04 7 0.27 0.25 2.76
CMMP-20-05 0.90 0.78 3.13
CMMP-20-06 3.93 3.39 6.34
2021 1st CMMP-21-01 9 0.68 0.62 7.45
CMMP-21-02 0.21 0.20 2.02
CMMP-21-03 4.13 3.81 6.30
2nd CMMP-21-04 9 3.98 3.70 7.45
CMMP-21-05 0.98 0.93 15.11
CMMP-21-06 0.10 0.07 1.01
Normaetanephrine 2020 1st CMMP-20-01 6 0.41 0.29 3.62
CMMP-20-02 1.44 1.28 4.66
CMMP-20-03 6.86 6.66 9.83
2nd CMMP-20-04 7 1.14 1.06 7.01
CMMP-20-05 4.42 4.18 9.89
CMMP-20-06 6.98 6.59 12.80
2021 1st CMMP-21-01 9 2.28 2.11 14.46
CMMP-21-02 0.60 0.38 3.95
CMMP-21-03 7.12 6.71 10.93
2nd CMMP-21-04 9 8.24 7.00 15.92
CMMP-21-05 1.70 1.48 10.22
CMMP-21-06 0.49 0.31 3.49
Metanephrines, urine (ng/mL)
Metanephrine 2020 1st CMU-20-01 7 90.5 69.0 157.1
CMU-20-02 410.4 336.4 450.7
CMU-20-03 711.3 606.6 782.8
2nd CMU-20-04 7 431.8 349.8 468.1
CMU-20-05 70.4 52.0 75.5
CMU-20-06 829.1 639.8 838.5
2021 1st CMCM-21-01 7 548.3 393.1 652.0
CMCM-21-02 284.0 200.4 351.0
CMCM-21-03 43.4 28.6 46.6
2nd CMCM-21-04 7 582.0 530.0 620.5
CMCM-21-05 55.7 34.4 65.3
CMCM-21-06 323.4 314.0 362.8
Normaetanephrine 2020 1st CMU-20-01 7 236.2 162.4 364.5
CMU-20-02 925.9 717.7 983.7
CMU-20-03 1,483.8 1,266.0 1,560.6
2nd CMU-20-04 7 994.9 929.6 1,108.4
CMU-20-05 274.0 233.7 301.4
CMU-20-06 1,410.0 1,313.8 1,491.4
2021 1st CMCM-21-01 7 1,610.1 1,045.3 1,661.0
CMCM-21-02 1,028.8 643.3 1,050.0
CMCM-21-03 97.5 689.9 147.5
2nd CMCM-21-04 7 1,535.6 1,402.3 1,617.2
CMCM-21-05 121.5 90.3 130.0
CMCM-21-06 860.1 816.6 892.9
Lab Med Qual Assur 2022;44:143~158 https://doi.org/10.15263/jlmqa.2022.44.3.143
© Lab Med Qual Assur