The distribution of methods and instruments for the erythrocyte sedimentation rate test
Method/manufacturer | 2018 | 2019 | 2020 | 2021 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | ||||
Wintrobe | 12 (3.6) | 13 (3.8) | 15 (3.8) | 16 (4.0) | 18 (4.2) | 20 (4.6) | 23 (4.3) | |||
Westergen | 21 (6.3) | 27 (7.9) | 36 (9.1) | 39 (9.8) | 39 (9.0) | 37 (8.5) | 45 (8.5) | |||
Modified Westergen | 84 (25.3) | 82 (24.0) | 102 (25.8) | 97 (24.4) | 105 (24.3) | 106 (24.3) | 146 (27.4) | |||
Modified Westergen (manual) | 8 (2.4) | 6 (1.8) | 7 (1.8) | 5 (1.3) | 4 (0.9) | 4 (0.9) | 1 (0.2) | |||
Modified Westergen (automated) | 76 (22.9) | 76 (22.3) | 95 (24.1) | 92 (23.2) | 101 (23.4) | 102 (23.4) | 145 (27.3) | |||
YHLO | 31 (9.3) | 30 (8.8) | 51 (12.9) | 51 (12.8) | 58 (13.4) | 63 (14.4) | 87 (16.4) | |||
Diesse Diagnostica Senese | 30 (9.0) | 31 (9.1) | 38 (9.6) | 34 (8.6) | 35 (8.1) | 30 (6.9) | 34 (6.4) | |||
Caretium | 5 (1.5) | 5 (1.5) | 2 (0.5) | 3 (0.8) | 3 (0.7) | 4 (0.9) | 8 (1.5) | |||
labONE Inc. | 6 (1.8) | 7 (2.1) | 3 (0.8) | 2 (0.5) | 3 (0.7) | 3 (0.7) | 8 (1.5) | |||
RR Mechatrnics | 3 (0.9) | 2 (0.6) | 1 (0.3) | 1 (0.3) | 1 (0.2) | 1 (0.2) | 2 (0.4) | |||
Vital Diagnostics | 1 (0.3) | 1 (0.3) | 0 | 1 (0.3) | 1 (0.2) | 1 (0.2) | 1 (0.2) | |||
ELITech Group | 2 (0.4) | |||||||||
Succeeder | 1 (0.2) | |||||||||
Biota | 1 (0.2) | |||||||||
Polymedco Inc. | 1 (0.2) | |||||||||
Alternate | 190 (57.2) | 194 (56.9) | 221 (55.9) | 229 (57.7) | 253 (58.6) | 258 (59.2) | 298 (56.0) | |||
Alifax | 179 (53.9) | 183 (53.7) | 221 (55.9) | 229 (57.7) | 253 (58.6) | 258 (59.2) | 279 (52.4) | |||
Test-1, micro test-1 | 165 (49.7) | 169 (49.6) | 204 (51.6) | 213 (53.7) | 236 (54.6) | 243 (55.7) | 260 (48.9) | |||
Roller 20 LC & other | 14 (4.2) | 14 (4.1) | 17 (4.3) | 16 (4.0) | 17 (3.9) | 15 (3.4) | 19 (3.6) | |||
iSED | 11 (3.3) | 11 (3.2) | 19 (3.6) | |||||||
Others | 25 (7.5) | 25 (7.3) | 21 (5.3) | 16 (4.0) | 17 (3.9) | 15 (3.4) | 20 (3.8) | |||
Total | 332 (100.0) | 341 (100.0) | 395 (100.0) | 397 (100.0) | 432 (100.0) | 436 (100.0) | 532 (100.0) |
Values are presented as number (%). The instruments used were from the following companies: Liquichek Sedimentation Rate Control (Bio-Rad, Hercules, CA, USA), YHLO (Shenzhen, China), Diesse Diagnostica Senese (Siena, Italy), Caretium (Shenzhen, China), labONE Inc. (Lenexa, KS, USA), RR Mechatronics (Zwaag, The Netherlands), Vital Diagnostics (Bengaluru, India), ELITech Group (Puteaux, France), Succeeder (Beijing, China), Biota (Istanbul, Turkey), Polymedco Inc. (Cortlandt, NY, USA), iSED (Alcor Scientific, Smithfield, RI, USA), and Alifax (Alifax S.p.A., Polverara, Italy).