Performance of laboratories in microscopic examination of stool in clinical parasitology (2020)
Trial no. | Specimen no. | No. of participants | Organisms identified with acceptable accuracy | No. (%) | Organisms identified with unacceptable accuracy | No. (%) |
---|---|---|---|---|---|---|
Trial I | MPI-20-01 | 216 | 215 (99.5) | No answer | 1 (0.5) | |
MPS-20-01 | 216 | 208 (96.3) | 4 (1.9) | |||
No parasite seen | 2 (0.9) | |||||
2 (0.9) | ||||||
MPS-20-02 | 216 | No parasite seen | 213 (98.6) | 2 (0.9) | ||
1 (0.5) | ||||||
Trial II | MPI-20-02 | 215 | 211 (98.1) | 4 (1.9) | ||
MPI-20-03 | 215 | 215 (100.0) | ||||
MPS-20-03 | 215 | No parasite seen | 199 (92.5) | 1 (0.5) | ||
1 (0.5) | ||||||
1 (0.5) | ||||||
1 (0.5) | ||||||
1 (0.5) | ||||||
Hookworm | 2 (0.9) | |||||
1 (0.5) | ||||||
No answer | 8 (3.6) | |||||
Trial III | MPI-20-04 | 214 | 211 (98.6) | 2 (0.9) | ||
Hookworm | 1 (0.5) | |||||
MPS-20-04 | 214 | 210 (98.0) | 1 (0.5) | |||
1 (0.5) | ||||||
No parasite seen | 1 (0.5) | |||||
1 (0.5) | ||||||
MPS-20-05 | 214 | No parasite seen | 208 (97.2) | 1 (0.5) | ||
2 (0.9) | ||||||
No answer | 3 (1.4) | |||||
Subtotal | MPI | 860 | 852 (99.1) |
8 (0.9) | ||
MPS | 1,075 | 1,038 (96.6) |
37 (3.4) | |||
Total | 1,935 | 1,890 (97.7) | 45 (2.3) |
*Statistically significance was found between the agreement rates of MPS vs. MPI samples,