Performance of laboratories in microscopic examination of stool in clinical parasitology (2021)
Trial no. | Specimen no. | No. of participants | Organisms identified with acceptable accuracy | No. (%) | Organisms identified with unacceptable accuracy | No. (%) |
---|---|---|---|---|---|---|
Trial I | MPF-21-01 | 212 | 201 (94.9) | 3 (1.4) | ||
2 (0.9) | ||||||
No answer | 6 (2.8) | |||||
MPI-21-01 | 212 | 206 (97.1) | 1 (0.5) | |||
4 (1.9) | ||||||
1 (0.5) | ||||||
MPS-21-01 | 212 | No parasite seen | 208 (98.1) | 1 (0.5) | ||
Hookworm | 2 (0.9) | |||||
1 (0.5) | ||||||
Trial II | MPF-21-02 | 211 | No parasite seen | 205 (97.1) | 1 (0.5) | |
No answer | 5 (2.4) | |||||
MPI-21-02 | 211 | 209 (99.1) | 2 (0.9) | |||
MPI-21-03 | 211 | 211 (100.0) | ||||
Trial III | MPI-21-04 | 213 | 211 (99.0) | 1 (0.5) | ||
1 (0.5) | ||||||
MPI-21-05 | 213 | 211 (99.0) | 1 (0.5) | |||
1 (0.5) | ||||||
MPS-21-02 | 213 | No parasite seen | 211 (99.0) | 1 (0.5) | ||
1 (0.5) | ||||||
Subtotal | MPI | 1,060 | 1,048 (98.9) |
12 (1.1) | ||
MPF | 423 | 406 (96.0) |
17 (4.0) | |||
MPS | 425 | 419 (98.6) |
6 (1.4) | |||
Total | 1,908 | 1,873 (98.2) | 35 (1.8) |
*Statistically significance was found between the agreement rates of MPF and those of MPI or MPS (MPF vs. MPI or MPS,