Number of laboratories that participated in each proficiency test from 2016 to 2021
Test | Company | Year | % change |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |||||||||
1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | |||
HBV (quantitative) | All | 111 | 109 | 118 | 118 | 116 | 116 | 116 | 114 | 113 | 117 | 117 | 117 | 5.4 |
Roche | 68 | 67 | 70 | 71 | 74 | 75 | 74 | 72 | 74 | 77 | 75 | 78 | ||
Abbott | 24 | 24 | 24 | 25 | 23 | 22 | 24 | 24 | 23 | 25 | 26 | 25 | ||
LG Lifescience | 8 | 7 | 9 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | ||
Bioneer | 6 | 5 | 5 | 5 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Biosewoom | 3 | 4 | 7 | 7 | 7 | 7 | 8 | 8 | 7 | 6 | 6 | 5 | ||
Others | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||
HCV (quantitative) | All | 65 | 65 | 70 | 71 | 71 | 71 | 71 | 71 | 71 | 72 | 70 | 71 | 9.2 |
Roche | 49 | 49 | 51 | 52 | 53 | 53 | 53 | 53 | 55 | 55 | 54 | 55 | ||
Abbott | 15 | 15 | 16 | 16 | 15 | 15 | 16 | 16 | 14 | 15 | 14 | 14 | ||
Bioneer | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | ||
Biosewoom | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Others | - | - | 2 | 2 | 2 | 2 | - | - | - | - | - | - | ||
HBV (qualitative) | All | 10 | 10 | 14 | 14 | 12 | 12 | 12 | 11 | 10 | 11 | 12 | 11 | 10.0 |
Roche | 6 | 7 | 9 | 9 | 7 | 7 | 8 | 8 | 7 | 8 | 9 | 9 | ||
LDT | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | ||
Biocore | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | ||
Bioneer | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | ||
Others | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | ||
HCV (qualitative) | All | 20 | 20 | 21 | 21 | 19 | 18 | 19 | 18 | 15 | 16 | 17 | 16 | –20.0 |
Roche | 11 | 11 | 14 | 14 | 10 | 10 | 13 | 13 | 10 | 10 | 12 | 12 | ||
Abbott | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Others | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | ||
Biosewoom | 1 | 1 | - | - | - | - | - | - | - | - | - | - | ||
LDT | 1 | 1 | - | - | - | - | 1 | 1 | 1 | 1 | 1 | - | ||
HBV DNA drug resistance mutation (Adefovir) | All | 11 | 14 | 14 | 15 | 16 | 13 | 14 | 14 | 13 | 13 | 12 | 11 | 0.0 |
LDT | 4 | 6 | 6 | 9 | 9 | 6 | 8 | 8 | 8 | 9 | 8 | 7 | ||
Others | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | ||
Biosewoom | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | ||
Genematrix | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | ||
HBV DNA drug resistance mutation (Entecavir) | All | 14 | 14 | 14 | 15 | 16 | 15 | 14 | 14 | 13 | 13 | 13 | 12 | –14.3 |
LDT | 6 | 6 | 6 | 9 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 8 | ||
Others | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | ||
Biosewoom | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | ||
Genematrix | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | ||
HBV DNA drug resistance mutation (Lamivudine) | All | 14 | 14 | 14 | 15 | 16 | 15 | 14 | 14 | 13 | 13 | 13 | 12 | –14.3 |
LDT | 6 | 6 | 6 | 9 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 8 | ||
Others | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | ||
Biosewoom | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | ||
Genematrix | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - |
The instruments used were from the following companies: Roche (Basel, Switzerland), Abbott (Abbott Park, IL, USA), LG Lifescience (Seoul, Korea), Bioneer (Daejeon, Korea), Biosewoom (Seoul, Korea), and Genematrix (Seongnam, Korea).
Abbreviations: HBV, hepatitis B virus; HCV, hepatitis C virus.
*2021-2nd vs. 2016-1st.