The results of two major subgroups in positive control materials during the 2021 2nd external quality assessment program
Test | Reagent | No. | Material with lower concentration | Material with higher concentration | ||||
---|---|---|---|---|---|---|---|---|
Median | Mean±SD | CV (%) | Median | Mean±SD | CV (%) | |||
HBV (quantitative) | All | 117 | 208 | 213.7±43.9 | 20.5 | 415,000 | 428,505.4±126,834.6 | 29.6 |
Roche | 78 | 208 | 206.6±32.8 | 15.9 | 437,500 | 469,937.7±106,705.9 | 22.7 | |
COBAS 4800 HBV | 19 | 223 | 223.8±15.8 | 7.1 | 629,000 | 622,315.8±64,045.2 | 10.3 | |
COBAS 6800 HBV | 19 | 219 | 216.7±24.1 | 11.1 | 422,000 | 410,111.1±45,937.2 | 11.2 | |
COBAS TaqMan | 40 | 189 | 190.9±33.2 | 17.4 | 417,000 | 416,836.8±56,073.5 | 13.5 | |
Abbott | 25 | 246 | 248.3±48.2 | 19.4 | 354,085 | 361,497.7±132,628.4 | 36.7 | |
Alinity M HBV Assay | 6 | 244 | - | - | 502,127 | - | - | |
HBV Real-time PCR Kit | 19 | 246 | 248±44.6 | 18.1 | 274,885 | 294,581.7±73,056.7 | 24.8 | |
HCV (quantitative) | All | 71 | 150 | 155.2±57.6 | 37.1 | 63,035 | 67,224.3±21,698.8 | 32.3 |
Roche | 55 | 171 | 169.1±62.8 | 37.1 | 71,600 | 70,834.8±25,203.9 | 35.6 | |
COBAS 4800 HBV | 14 | 104 | 122.3±49.8 | 40.7 | 93,550 | 93,115.4±15,899.3 | 17.1 | |
COBAS 6800 HBV | 15 | 146 | 142.5±28.1 | 19.7 | 84,700 | 84,160.0±11,751.9 | 14.0 | |
COBAS TaqMan | 26 | 213 | 204.0±51.9 | 25.4 | 47,168 | 46,892.3±4,924.8 | 10.5 | |
Abbott | 14 | 113 | 116.1±34.3 | 29.6 | 59,632 | 61,784.9±13,282.2 | 21.5 | |
Alinity M HCV Assay | 5 | 127 | - | - | 74,235 | - | - | |
HCV Real-time PCR Kit | 9 | 110 | - | - | 55,140 | - | - |
The instruments used were from the following companies: Roche (Basel, Switzerland) and Abbott (Abbott Park, IL, USA).
Abbreviations: SD, standard deviation; CV, coefficient of variation; HBV, hepatitis B virus; HCV, hepatitis C virus.