Laboratory Medicine and Quality Assurance

Table. 3.

The results of proficiency tests for qualitative HBV and HCV molecular test from 2016 to 2021

Specimen No. of participants Intended response

Result No. (%)
HBV (qualitative)
GL-16-01 10 Positive 10 (100.0)
GL-16-02 10 Positive 10 (100.0)
GL-16-03 10 Negative 10 (100.0)
GL-16-15 10 Positive 10 (100.0)
GL-16-16 10 Positive 10 (100.0)
GL-16-17 10 Negative 10 (100.0)
GL-17-01 14 Positive 14 (100.0)
GL-17-02 14 Negative 12 (85.7)
GL-17-13 14 Positive 14 (100.0)
GL-17-14 14 Negative 12 (85.7)
GL-18-01 12 Negative 12 (100.0)
GL-18-02 12 Positive 12 (100.0)
GL-18-13 12 Positive 12 (100.0)
GL-18-14 12 Negative 12 (100.0)
GL-19-01 12 Negative 12 (100.0)
GL-19-02 12 Positive 12 (100.0)
GL-19-13 11 Negative 11 (100.0)
GL-19-14 11 Positive 11 (100.0)
GL-20-01 10 Negative 10 (100.0)
GL-20-02 10 Positive 10 (100.0)
GL-20-13 11 Positive 11 (100.0)
GL-20-14 11 Negative 11 (100.0)
GL1-21-01 12 Positive 12 (100.0)
GL1-21-02 12 Negative 12 (100.0)
GL1-21-13 11 Positive 11 (100.0)
GL1-21-14 11 Negative 11 (100.0)
HCV (qualitative)
GL-16-07 20 Positive 20 (100.0)
GL-16-08 20 Positive 19 (95.0)
GL-16-09 20 Negative 19 (95.0)
GL-16-21 20 Positive 20 (100.0)
GL-16-22 20 Positive 20 (100.0)
GL-16-23 20 Negative 20 (100.0)
GL-17-06 21 Negative 21 (100.0)
GL-17-07 21 Positive 21 (100.0)
GL-17-18 21 Positive 21 (100.0)
GL-17-19 21 Negative 20 (95.2)
GL-18-06 19 Negative 19 (100.0)
GL-18-07 19 Positive 19 (100.0)
GL-18-18 18 Positive 18 (100.0)
GL-18-19 18 Negative 18 (100.0)
GL-19-06 19 Negative 19 (100.0)
GL-19-07 19 Positive 18 (94.7)
GL-19-18 18 Positive 18 (100.0)
GL-19-19 18 Negative 18 (100.0)
GL-20-06 15 Negative 15 (100.0)
GL-20-07 15 Positive 15 (100.0)
GL-20-18 16 Negative 16 (100.0)
GL-20-19 16 Positive 16 (100.0)
GL1-21-06 17 Positive 17 (100.0)
GL1-21-07 17 Negative 17 (100.0)
GL1-21-18 16 Positive 16 (100.0)
GL1-21-19 16 Negative 16 (100.0)

Abbreviations: HBV, hepatitis B virus; HCV, hepatitis C virus.

Lab Med Qual Assur 2022;44:191~198 https://doi.org/10.15263/jlmqa.2022.44.4.191
© Lab Med Qual Assur