Comparison of acceptability of creatinine assay results
Sample name | Creatinine target value (mg/dL) | Labs that have participated in ABCr PT before 2019 | Labs that have participated in ABCr PT after 2020 | ||
---|---|---|---|---|---|
Total no. | Acceptable performance |
Total no. | Acceptable performance |
||
CAC-20-01 | 1.57 | 303 | 293 (96.7) | 1,338 | 1,165 (87.1) |
CAC-20-02 | 2.92 | 303 | 299 (98.7) | 1,340 | 1,263 (94.3) |
CAC-20-03 | 4.12 | 303 | 298 (98.3) | 1,338 | 1,261 (94.2) |
CAC-20-04 | 1.88 | 303 | 298 (98.3) | 1,354 | 1,238 (91.4) |
CAC-20-05 | 3.39 | 303 | 297 (98.0) | 1,355 | 1,249 (92.2) |
CAC-20-06 | 3.69 | 303 | 298 (98.3) | 1,355 | 1,263 (93.2) |
CAC-21-01 | 0.85 | 297 | 273 (91.9) | 1,309 | 850 (64.9) |
CAC-21-02 | 1.37 | 298 | 289 (97.0) | 1,314 | 1,136 (86.5) |
CAC-21-03 | 1.83 | 298 | 292 (98.0) | 1,311 | 1,199 (91.5) |
Values are presented as number of number (%).
Abbreviations: ABCr, accuracy-based creatinine proficiency testing; PT, proficiency testing.
*Acceptability criteria are ±0.114 mg/dL when the creatinine target concentration is less than 1.0 mg/dL, and ±11.4% when the creatinine target concentration is 1.0 mg/dL or greater.