Median fluorescent intensity ratio cut-off values of human leukocyte antigen flow cytometry crossmatch using KODA NC and NC from each laboratory
Negative control | Parameters | Non-pronase | Pronase | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lab 1 | Lab 2 | Lab 3 | Lab 4 | Lab 5 | Lab 6 | Total | Lab 1 | Lab 2 | Lab 3 | Lab 4 | Lab 5 | Lab 6 | Total | |||
T cell | Lab NC | Mean+2SD | 1.4 | 1.0 | 1.1 | 1.2 | 1.3 | 2.4 | 1.6 | 1.5 | 1.1 | 1.1 | 1.3 | 1.3 | 1.7 | 1.4 |
Mean+3SD | 1.7 | 1.1 | 1.2 | 1.3 | 1.4 | 3.0 | 1.9 | 1.7 | 1.1 | 1.1 | 1.4 | 1.4 | 2.1 | 1.6 | ||
KODA NC | Mean+2SD | 1.4 | 1.2 | 1.1 | 1.2 | 1.1 | 1.6 | 1.3 | 1.4 | 1.2 | 1.1 | 1.3 | 1.1 | 2.1 | 1.5 | |
Mean+3SD | 1.6 | 1.2 | 1.1 | 1.3 | 1.2 | 2.0 | 1.5 | 1.6 | 1.3 | 1.1 | 1.5 | 1.2 | 2.6 | 1.8 | ||
Cut-off by labs | 2.0 | 1.86 | 1.5 | 1.6 | 2.0 | 3.3 | ||||||||||
B cell | Lab NC | Mean+2SD | 1.6 | 1.2 | 1.3 | 1.3 | 1.2 | 1.4 | 1.4 | |||||||
Mean+3SD | 1.9 | 1.4 | 1.5 | 1.5 | 1.3 | 1.6 | 1.6 | |||||||||
KODA NC | Mean+2SD | 1.2 | 1.4 | 1.2 | 1.2 | 0.8 | 1.2 | 1.3 | ||||||||
Mean+3SD | 1.4 | 1.6 | 1.4 | 1.5 | 0.8 | 1.4 | 1.5 | |||||||||
Cut-off by labs | 2.0 | 1.84 | 1.7 | 1.7 | 2.0 | 1.8 |
Cut-off values were derived from 24 negative sera except one serum showing positive result.
Abbreviations: KODA, Korean Organ Donation Center; NC, negative control; SD, standard deviation.