Precision of levetiracetam and lamotrigine measurements using ultra-high performance liquid chromatography-tandem mass spectrometry
Items | Level | Mean±SD (μg/mL) | CV (%) |
---|---|---|---|
Levetiracetam | Low | 8.77±0.35 | 3.94 |
Medium | 17.45±0.55 | 3.14 | |
High | 72.12±2.06 | 2.86 | |
Lamotrigine | Low | 1.61±0.10 | 6.21 |
Medium | 3.21±0.19 | 5.83 | |
High | 13.05±0.58 | 4.46 |
Abbreviations: SD, standard deviation; CV, coefficient of variation.