Recovery of levetiracetam and lamotrigine measurements using ultra-high performance liquid chromatography-tandem mass spectrometry
Items | Assigned (μg/mL) | Mean±SD (μg/mL) | CV (%) | Recovery (%) |
---|---|---|---|---|
Levetiracetam | 0.60 | 0.60±0.01 | 1.91 | 99.33 |
1.20 | 1.21±0.02 | 1.50 | 101.17 | |
4.80 | 4.80±0.06 | 1.24 | 100.00 | |
24.00 | 25.33±0.38 | 1.49 | 105.53 | |
96.00 | 96.74±1.57 | 1.62 | 100.77 | |
120.00 | 121.74±2.98 | 2.45 | 101.45 | |
230.00 | 224.41±5.37 | 2.39 | 97.57 | |
340.00 | 340.13±6.68 | 1.96 | 100.04 | |
Lamotrigine | 0.175 | 0.17±0.01 | 7.76 | 96.00 |
0.35 | 0.36±0.02 | 6.32 | 104.00 | |
1.40 | 1.38±0.09 | 6.35 | 98.29 | |
7.00 | 7.26±0.16 | 2.23 | 103.77 | |
28.00 | 28.50±0.57 | 2.01 | 101.79 | |
35.00 | 34.13±0.18 | 0.54 | 97.53 | |
67.50 | 64.99±1.76 | 2.71 | 96.28 | |
100.00 | 99.98±3.29 | 3.30 | 99.98 |
Abbreviations: SD, standard deviation; CV, coefficient of variation.