Acceptable rates in the urine specific gravity test
Specimen | Participants | Mean±SD | Minimum | Maximum | 2.5–97.5 percentiles | Acceptable (%) |
---|---|---|---|---|---|---|
CU-21-01 | 1,619 | 1.005±0.04 | 0.010 | 1.101 | 1.002–1.015 | 97.7 |
CU-21-02 | 1,619 | 1.009±0.03 | 0.010 | 1.025 | 1.005–1.020 | 98.1 |
CU-21-03 | 1,619 | 1.008±0.03 | 0.010 | 1.025 | 1.004–1.015 | 98.3 |
CU-21-04 | 1,619 | 1.022±0.03 | 0.020 | 1.030 | 1.015–1.030 | 97.7 |
CU-21-05 | 1,618 | 1.007±0.01 | 1.000 | 1.100 | 1.003–1.015 | 98.1 |
CU-21-06 | 1,618 | 1.009±0.03 | 0.010 | 1.025 | 1.005–1.020 | 98.5 |
CU-21-07 | 1,618 | 1.010±0.01 | 1.000 | 1.025 | 1.004–1.015 | 98.7 |
CU-21-08 | 1,618 | 1.022±0.02 | 0.125 | 1.030 | 1.015–1.030 | 97.9 |
CU-21-09 | 1,622 | 1.006±0.03 | 0.005 | 1.030 | 1.003–1.010 | 96.4 |
CU-21-10 | 1,622 | 1.008±0.04 | 0.010 | 1.030 | 1.005–1.020 | 98.8 |
CU-21-11 | 1,622 | 1.009±0.03 | 0.015 | 1.025 | 1.004–1.015 | 98.2 |
CU-21-12 | 1,622 | 1.023±0.00 | 1.005 | 1.030 | 1.015–1.030 | 98.6 |
Abbreviation: SD, standard deviation.