Laboratory Medicine and Quality Assurance

Table. 5.

Acceptable rates in the urine sediments examination

Specimen no. Total Results No. of answers % Acceptable % Unacceptable Intended answer Decision
CUI-21-01 963 Waxy cast 750 77.9 O Code 505
CUI-21-01 963 Hyaline cast 181 18.8
CUI-21-01 963 Granular cast 18 1.9
CUI-21-02 963 Bilirubin 934 97.0 O
CUI-21-02 963 Tyrosine 24 2.5
CUI-21-02 963 Ammonium biurate 1 0.1
CUI-21-03 963 Ammonium magnesium phosphate (triple phosphate) 827 85.9 O
CUI-21-03 963 Calcium oxalate 64 6.6
CUI-21-03 963 Uric acid 31 3.2
CUI-21-04 963 Leukocyte 926 96.2 O
CUI-21-04 963 White blood cell casts 14 1.5
CUI-21-04 963 RTE cell 13 1.3
CUI-21-05 937 Transitional epithelial cell (urothelial) 777 82.9 O
CUI-21-05 937 RTE cell 102 10.9
CUI-21-05 937 Squamous epithelial cell 24 2.6
CUI-21-06 937 Calcium phosphate 850 90.7 O
CUI-21-06 937 Cholesterol 49 5.2
CUI-21-06 937 Amorphous urates/phosphates 21 2.2
CUI-21-07 937 Granular cast 865 92.3 O
CUI-21-07 937 Red blood cell casts 55 5.9
CUI-21-07 937 Muddy brown casts 5 0.5
CUI-21-08 937 Uric acid 659 70.3 O Code 505
CUI-21-08 937 Cystine 274 29.2
CUI-21-08 937 Calcium oxalate 1 0.1

Abbreviation: RTE, renal tubular epithelial.

Lab Med Qual Assur 2023;45:1~9 https://doi.org/10.15263/jlmqa.2023.45.1.1
© Lab Med Qual Assur