Acceptable rates in the FOB quality test
Reagents | Specimen (intended response) | CS-21-01 (Pos) | CS-21-02 (Neg) | CS-21-03 (Pos) | Specimen (intended response) | CS-21-04 (Neg) | CS-21-05 (Neg) | CS-21-06 (Pos) |
---|---|---|---|---|---|---|---|---|
Abbott Bioline FOB | 343 | 99.7 | 86.9 | 98.5 | 350 | 93.4 | 99.7 | 99.7 |
YD Occult Tech FOB | 158 | 100.0 | 98.1 | 93.0 | 157 | 98.1 | 100.0 | 99.4 |
ASAN Easy Test FOB | 66 | 100.0 | 83.3 | 97.0 | 70 | 95.7 | 98.6 | 98.6 |
Humasis FOB test | 41 | 100.0 | 95.1 | 97.6 | 41 | 97.6 | 100.0 | 100.0 |
Eiken Hemocatch | 31 | 100.0 | 100.0 | 100.0 | 32 | 100.0 | 100.0 | 100.0 |
GC Genedia FOB | 25 | 100.0 | 84.0 | 92.0 | 25 | 96.0 | 100.0 | 100.0 |
Bio Focus FOB Rapid | 10 | 100.0 | 70.0 | 90.0 | 10 | 90.0 | 100.0 | 100.0 |
Values are presented as the number of intended responses or acceptable percentages, unless otherwise stated. The results with <90% accuracy are indicated in bold. The instruments used were as follows: Abbott (Abbott Laboratories, Abbott Park, IL, USA), YD (YD Diagnostics, Yongin, Korea), Asan (Asan Pharmaceutical, Seoul, Korea), Humasis (Humasis Co., Anyang, Korea), Eiken (Eiken Chemical Co., Tokyo, Japan), GC (Green Cross Medial Science Co., Yongin, Korea), and Bio Focus (Bio Focus Co., Uiwang, Korea).
Abbreviations: FOB, fecal occult blood; Neg, negative; Pos, positive.